Product Details
Basic Info.
Model NO.
0120468093
Rectifier Structure
Six Tubes
Current Level
80A
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Hub
Material
Aluminum
Muffler Type
Center Muffler
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Changzhou City, Jiangsu Province
HS Code
8511509000
Production Capacity
3000pieces/Month
Product Description
| Property | Value |
|---|---|
| Voltage (V) | 24 |
| Amperage (A) | 80 |
| Rotation | Both |
| Rotation | Both |
| Pulley Type | Not fitted |
| Note 1 | Insulated Return: ALT10285 |
| Note 4 | Volvo |
| OEM | OEM Reference |
|---|---|
| BOSCH | 0120468093 |
| BOSCH | 0120468135 |
| BOSCH | 0120468144 |
| BOSCH | 0120469018 |
| BOSCH | 0120469033 |
| BOSCH | 0120469044 |
| BOSCH | 0986039260 |
| BOSCH | 3926 |
| BOSCH | 6033G3073B |
| BOSCH | 6033GB3020 |
| BOSCH | 6033GB3021 |
| DAF | 1516407R |
| DAF | 1516644R |
| DELCO | 19070062 |
| LUCAS | LRA02470 |
| LUCAS | LRA02501 |
| LUCAS | LRA2470 |
| LUCAS | LRA2501 |
| VALEO | 2541624A |
| VALEO | 2542514 |
| VALEO | 436393 |
| VALEO | A14N183 |
| VALEO | A14N183M |
| VALEO | A14N208M |
| VOLVO | 1096757 |
| VOLVO | 1096758 |
| VOLVO | 1117011 |
| VOLVO | 15067533 |
| VOLVO | 21048174 |
| VOLVO | 3173821 |
| VOLVO | 3986428 |
| VOLVO | 3986429 |
| VOLVO | 8113915 |
| VOLVO | 813477 |
| VOLVO | 8144401 |
| VOLVO | 8156816 |
| VOLVO | 8156817 |
| VOLVO | 85000715 |
| VOLVO | 9003986428 |
| VOLVO | 9011170011 |
| Make | Model | Type | Year | Info |
|---|---|---|---|---|
| VOLVO | 8700 | 8700 | 1999 - | 12100cc, 340HP |
| VOLVO | 8700 | 8700 | 1999 - | 12100cc, 380HP |
| VOLVO | 9700 | 9700 | 2001 - | 12100cc, 340HP |
| VOLVO | 9700 | 9700 | 2001 - | 12100cc, 380HP |
| VOLVO | 9700 | 9700 | 2001 - | 12100cc, 420HP |
| VOLVO | 9700 | 9700 | 2007 - | 12100cc, 460HP |
| VOLVO | 9700 | 9700 | 2009 - | 12800cc, 420HP |
| VOLVO | 9700 | 9700 | 2009 - | 12800cc, 460HP |
| VOLVO | B | B 12 | 1992 - | 11980cc, 356HP |
| VOLVO | B | B 12 | 1992 - | 11980cc, 396HP |
| VOLVO | B | B 12 | 1992 - | 12100cc, 420HP |
| VOLVO | B | B 12 | 2006 - | 12100cc, 340HP |
| VOLVO | B | B 12 | 2006 - | 12100cc, 380HP |
| VOLVO | B | B 12 | 2006 - | 12100cc, 420HP |
| VOLVO | B | B 12 | 2006 - | 12100cc, 460HP |
| VOLVO | FH | 550 | 2005 - | 16120cc, 550HP |
| VOLVO | FH | 610 | 2005 - | 16120cc, 610HP |
| VOLVO | FH | FH 12/340 | 1993 - | 12100cc, 340HP |
| VOLVO | FH | FH 12/340 | 1995 - | 12100cc, 340HP |
| VOLVO | FH | FH 12/380 | 1993 - | 12100cc, 379HP |
| VOLVO | FH | FH 12/380 | 1995 - | 12100cc, 379HP |
| VOLVO | FH | FH 12/420 | 1993 - | 12100cc, 420HP |
| VOLVO | FH | FH 12/420 | 1995 - | 12100cc, 420HP |
| VOLVO | FH | FH 12/460 | 1998 - | 12100cc, 460HP |
| VOLVO | FH | FH 12/500 | 2001 - | 12100cc, 500HP |
| VOLVO | FH | FH 16/470 | 1993 - 1999 | 16120cc, 470HP |
| VOLVO | FH | FH 16/520 | 1993 - 2002 | 16120cc, 520HP |
| VOLVO | FH | FH 16/520 | 1995 - | 16120cc, 520HP |
| VOLVO | FH | FH 16/540 | - | |
| VOLVO | FH | FH 16/540 | 2009 - | 16120cc, 539HP |
| VOLVO | FH | FH 16/540 | 2009 - | 16120cc, 540HP |
| VOLVO | FH | FH 16/540 | 2012 - | 16120cc, 540HP |
| VOLVO | FH | FH 16/550 | 2003 - | 16120cc, 540HP |
| VOLVO | FH | FH 16/550 | 2005 - | 16120cc, 540HP |
| VOLVO | FH | FH 16/580 | 2006 - | 16120cc, 580HP |
| VOLVO | FH | FH 16/580 | 2009 - | 16120cc, 580HP |
| VOLVO | FH | FH 16/600 | 2006 - | 16120cc, 600HP |
| VOLVO | FH | FH 16/600 | 2009 - | 16120cc, 600HP |
| VOLVO | FH | FH 16/600 | 2012 - | 16120cc, 600HP |
| VOLVO | FH | FH 16/610 | 2003 - | 16120cc, 610HP |
| VOLVO | FH | FH 16/610 | 2007 - | 16120cc, 610HP |
| VOLVO | FH | FH 16/660 | 2006 - | 16120cc, 660HP |
| VOLVO | FH | FH 16/660 | 2007 - | 16120cc, 660HP |
| VOLVO | FH | FH 16/660 | 2009 - | 16120cc, 660HP |
| VOLVO | FH | FH 16/700 | 2009 - | 16120cc, 700HP |
| VOLVO | FH | FH 16/700 | 2012 - | 16120cc, 700HP |
| VOLVO | FH | FH 16/750 | 2012 - | 16120cc, 750HP |
| VOLVO | FL | FL 10/280 | 1985 - 1990 | 9600cc, 275HP |
| VOLVO | FL | FL 10/320 | 1995 - 1998 | 9600cc, 320HP |
| VOLVO | FL | FL 10/360 | 1995 - 1998 | 9600cc, 360HP |
| VOLVO | FL | FL 10H/320 | 1995 - 1998 | 9600cc, 320HP |
| VOLVO | FL | FL 10H/360 | 1995 - 1998 | 9600cc, 360HP |
| VOLVO | FL | FL 12/380 | 1995 - 1998 | 12100cc, 379HP |
| VOLVO | FL | FL 12/420 | 1995 - 1998 | 12100cc, 420HP |
| VOLVO | FL | FL 12H/380 | 1995 - 1998 | 12100cc, 379HP |
| VOLVO | FL | FL 12H/420 | 1995 - 1998 | 12100cc, 420HP |
| VOLVO | FM | FM 10/320 | 1999 - 2001 | 9600cc, 320HP |
| VOLVO | FM | FM 10/360 | 1999 - 2001 | 9600cc, 360HP |
| VOLVO | FM | FM 12/340 | 1998 - 2005 | 12100cc, 340HP |
| VOLVO | FM | FM 12/380 | 1998 - 2005 | 12100cc, 379HP |
| VOLVO | FM | FM 12/420 | 1998 - 2005 | 12100cc, 420HP |
| VOLVO | FM | FM 12/460 | 1998 - 2005 | 12100cc, 460HP |
| VOLVO | FM | FM 12H/340 | 1998 - 2005 | 12100cc, 340HP |
| VOLVO | FM | FM 12H/380 | 1998 - 2005 | 12100cc, 379HP |
| VOLVO | FM | FM 12H/420 | 1998 - 2005 | 12100cc, 420HP |
| VOLVO | FM | FM 300 | 2005 - | 9364cc, 300HP |
| VOLVO | FM | FM 340 | 2005 - | 9364cc, 340HP |
| VOLVO | FM | FM 380 | 2005 - | 9364cc, 380HP |
| VOLVO | FM | FM 380 | 2005 - | 12800cc, 380HP |
| VOLVO | FM | FM 380 | 2012 - | 12800cc, 380HP |
| VOLVO | FM | FM 7/250 | 1998 - 2001 | 7300cc, 250HP |
| VOLVO | FM | FM 7/290 | 1998 - 2001 | 7300cc, 290HP |
| VOLVO | FM | FM 9/260 | 2001 - 2005 | 9364cc, 260HP |
| VOLVO | FM | FM 9/300 | 2001 - 2005 | 9364cc, 299HP |
| VOLVO | FM | FM 9/300 | 2001 - 2005 | 9364cc, 300HP |
| VOLVO | FM | FM 9/340 | 2001 - 2005 | 9364cc, 340HP |
| VOLVO | FM | FM 9/380 | 2001 - 2005 | 9364cc, 380HP |
| VOLVO | NH | NH 12/380 | 1999 - | 12100cc, 379HP |
| VOLVO | NH | NH 12/420 | 1999 - | 12100cc, 420HP |

![[Hot Item] 24V 80 a Car Alternator for Volvo](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765954985015)



