Product Details
Basic Info.
Model NO.
CA1741IR
Rectifier Structure
Six Tubes
Current Level
120A
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubshi
Material
Aluminum
Muffler Type
Center Muffler
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Nanjing City, Jiangsu Province
HS Code
8501610000
Production Capacity
3000pieces/Month
Product Description
1.Specification:
2. Part Number(All these OEM name is just for reference):
3.For the following models (All these OEM brand is just for reference) :
| Voltage (V) | 12 |
| Amperage (A) | 120 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 6 |
| Pulley Diameter (mm) | 54.3 |
| B+ Terminal | M8 |
2. Part Number(All these OEM name is just for reference):
| OEM | REFERENCE |
|---|---|
| CITROEN | 9640088080 |
| CITROEN | 9642124980 |
| LUCAS | LRA02311 |
| LUCAS | LRA2311 |
| MITSUBISHI | A003TB2691 |
| MITSUBISHI | A003TB2691C |
| MITSUBISHI | A003TB2691D |
| MITSUBISHI | A003TB2691E |
| MITSUBISHI | A003TB2691F |
| MITSUBISHI | A003TB2691G |
| MITSUBISHI | A003TB2691K |
| MITSUBISHI | A3TB2691 |
| MITSUBISHI | A3TB2691C |
| MITSUBISHI | A3TB2691D |
| MITSUBISHI | A3TB2691E |
| MITSUBISHI | A3TB2691F |
| MITSUBISHI | A3TB2691G |
| MITSUBISHI | A3TB2691K |
| PEUGEOT | 57056N |
3.For the following models (All these OEM brand is just for reference) :
| S/N | Make | Model | Engine | Year |
| 1 | Citroen | Berlingo 1.6 (B9) | 1587ccm NFR (TU5JP4B) | 08- |
| 2 | Citroen | C4 1.4i 16V | 1360ccm KFU | 04- |
| 3 | Citroen | C4 Grand Picasso 1.8i 16V | 1749ccm 6FY | 06- |
| 4 | Citroen | C4 Grand Picasso 2.0i 16V | 1997ccm RFJ | 06- |
| 5 | Citroen | C4 Picasso 1.8i 16V | 1749ccm 6FY | 06- |
| 6 | Citroen | C4 Picasso 2.0i 16V | 1997ccm RFJ | 07- |
| 7 | Citroen | C5 1.8 16V (RC) | 1749cmm 6FY | 04-08 |
| 8 | Citroen | C5 1.8 16V (RD) | 1749ccm 6FY | 08- |
| 9 | Citroen | C5 2.0i 16V | 1997ccm EW10J4 | 01-04 |
| 10 | Citroen | Dispatch 2.0 (G9) | 1997ccm RFH RFJ | 07- |
| 11 | Citroen | Jumpy 2.0 (G9) | 1997ccm RFH RFJ | 07- |
| 12 | Peugeot | 307 2.0i 16V | 1997ccm EW10J4 | 00- |
| 13 | Peugeot | 307 2.0i 16V AT | 1997ccm EW10J4 | 00- |
| 14 | Peugeot | 407 1.8 16V | 1749ccm 6FY | 05- |
| 15 | Peugeot | 407 2.2 16V | 2230ccm 3FY EW12J4 | 04-05 |
| 16 | Peugeot | 607 2.2 | 2230ccm 3FZ (EW12J4) | 00- |
| 17 | Peugeot | 607 2.2 16V | 2230ccm 3FY (EW12J4) | 05- |
| 18 | Peugeot | 807 2.0i | 1997ccm FRN | 02- |
| 19 | Peugeot | 807 2.0i 16V | 1997ccm RFJ | 05- |
| 20 | Peugeot | 807 2.2i | 1997ccm 3FZ | 02- |
| 21 | Peugeot | Expert 2.0 | 1997ccm RFJ (EW10A) | 07- |
| 22 | Peugeot | Partner II Tepee 1.6 | 1587ccm NFR NFU (TU5JP4.) | 08- |

![[Hot Item] *12V 120A* Car Alternator for Citroen, Peugeot, A003tb2691c, A003tb2691d, A003tb2691e](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765954745141)




