Product Details
Basic Info.
Model NO.
0124325053
Rectifier Structure
Six Tubes
Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Hub
Material
Aluminum
Muffler Type
Center Muffler
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Changzhou City, Jiangsu Province
HS Code
8511509000
Production Capacity
3000pieces/Month
Product Description
| Property | Value |
|---|---|
| Voltage (V) | 12 |
| Amperage (A) | 140 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 7 |
| Pulley Diameter (mm) | 55 |
| Plug Code | 121 |
| Note 2 | Iveco |
| OEM | OEM Reference |
|---|---|
| BOSCH | 0124325053 |
| BOSCH | 0124525020 |
| BOSCH | 0986046060 |
| BOSCH | 0986046210 |
| BOSCH | 4606 |
| BOSCH | 4621 |
| DAF | 1506770R |
| IVECO | 504009977 |
| IVECO | 504009978 |
| LUCAS | LRA02292 |
| LUCAS | LRA02342 |
| LUCAS | LRA2292 |
| LUCAS | LRA2342 |
| Make | Model | Type | Year | Info |
|---|---|---|---|---|
| FIAT | DUCATO | 120 Multijet 2 | - | |
| FIAT | DUCATO | 130 Multijet 2 | - | |
| FIAT | DUCATO | 150 Multijet 2 | - | |
| FIAT | DUCATO | 2.3 JTD | 2002 - 2006 | 2286cc, 4cyl, 110HP |
| FIAT | DUCATO | 2.3 JTD | 2002 - | 2286cc, 4cyl, 110HP |
| FIAT | DUCATO | 2.3 JTD | 2009 - | 2287cc, 4cyl, 126HP |
| IVECO | DAILY | 26L11 | - | |
| IVECO | DAILY | 29 L 10 (ALJAV1A1 | - | |
| IVECO | DAILY | 29 L 10 V (ALJA43A2 | - | |
| IVECO | DAILY | 29 L 12 (ALKA41A1 | - | |
| IVECO | DAILY | 29 L 12 V (ALKA41A2 | - | |
| IVECO | DAILY | 29 L 14 | 2005 - 2006 | 2287cc, 4cyl, 136HP |
| IVECO | DAILY | 29 L 14 (AHRA11C1B1 | - | |
| IVECO | DAILY | 29L10 | 2006 - 2011 | 2287cc, 4cyl, 95HP |
| IVECO | DAILY | 29L10 V | 2006 - 2011 | 2287cc, 4cyl, 95HP |
| IVECO | DAILY | 29L11 V | - | |
| IVECO | DAILY | 29L12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
| IVECO | DAILY | 29L12 V | - | |
| IVECO | DAILY | 29L13 | - | |
| IVECO | DAILY | 29L13 V | - | |
| IVECO | DAILY | 29L14 | 2006 - 2011 | 2287cc, 4cyl, 136HP |
| IVECO | DAILY | 29L14 C | - | |
| IVECO | DAILY | 29L15 V | - | |
| IVECO | DAILY | 35 C 10 V | - | |
| IVECO | DAILY | 35 C 12 | - | |
| IVECO | DAILY | 35 C 12 V | - | |
| IVECO | DAILY | 35 C 14 | - | |
| IVECO | DAILY | 35 C 14 | 2004 - 2006 | 2998cc, 4cyl, 136HP |
| IVECO | DAILY | 35 S 10 (ANJA41A1 | - | |
| IVECO | DAILY | 35 S 12 | 2003 - 2006 | 2287cc, 4cyl, 116HP |
| IVECO | DAILY | 35C10 | - | |
| IVECO | DAILY | 35C10 K | 2006 - 2011 | 2287cc, 4cyl, 95HP |
| IVECO | DAILY | 35C11 | - | |
| IVECO | DAILY | 35C11 K | - | |
| IVECO | DAILY | 35C11 V | - | |
| IVECO | DAILY | 35C11K | - | |
| IVECO | DAILY | 35C12 | - | |
| IVECO | DAILY | 35C12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
| IVECO | DAILY | 35C12 V | - | |
| IVECO | DAILY | 35C13 | - | |
| IVECO | DAILY | 35C13 K | - | |
| IVECO | DAILY | 35C13 V | - | |
| IVECO | DAILY | 35C13K | - | |
| IVECO | DAILY | 35C14 | - | |
| IVECO | DAILY | 35C15 | - | |
| IVECO | DAILY | 35C15 | 2006 - 2011 | 2998cc, 4cyl, 146HP |
| IVECO | DAILY | 35C15 V | - | |
| IVECO | DAILY | 35C15K | - | |
| IVECO | DAILY | 35S14 | - | |
| IVECO | DAILY | 35S14 C | - | |
| IVECO | DAILY | 35S14 K | - | |
| IVECO | DAILY | 40C10 | 2006 - 2011 | 2287cc, 4cyl, 95HP |
| IVECO | DAILY | 40C10 V | 2006 - 2011 | 2287cc, 4cyl, 95HP |
| IVECO | DAILY | 40C11 | - | |
| IVECO | DAILY | 40C11 V | 2007 - 2011 | 2287cc, 4cyl, 106HP |
| IVECO | DAILY | 40C12 | 2006 - 2011 | 2287cc, 4cyl, 116HP |
| IVECO | DAILY | 40C12 V | - | |
| IVECO | DAILY | 40C13 | - | |
| IVECO | DAILY | 40C13 V | - | |
| IVECO | DAILY | 40C14 | - | |
| IVECO | DAILY | 40C14 K | - | |
| IVECO | DAILY | 40C14 V | - | |
| IVECO | DAILY | 70C17 K | - | |
| MERCEDES-BENZ | VARIO | 615 D | - | |
| UAZ | PATRIOT | 2.3 D | 2006 - | 2286cc, 4cyl, 116HP |

![[Hot Item] Car Alternator for Iveco Daily and FIAT](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765955272715)



