Product Details
Basic Info.
Model NO.
11267
Rectifier Structure
Six Tubes
Current Level
130A
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubshi
Material
Aluminum
Muffler Type
Center Muffler
Packing Size
40*40*24
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Nanjing City, Jiangsu Province
HS Code
8511509000
Production Capacity
5000pieces/Month
Product Description
110 Amp/12 Volt, CW, 6-Groove Pulley
VOLTAGE:12
AMPERAGE:110
ROTATION:CW
PLUG CLOCK:01:00 Plug Clock
PLUG CODE:357
PULLEY CLASS:S6
VOLTAGE:12
AMPERAGE:110
ROTATION:CW
PLUG CLOCK:01:00 Plug Clock
PLUG CODE:357
PULLEY CLASS:S6
| Used On: Mazda (2007-2015) |
| Replaces: Mazda CY01-18-300A, CY01-18-300R0A, Mitsubishi A003TJ2391 |
| Lester Nos: 11267 |
| Notes Important part details |
Year | Make | Model | Trim | Engine |
| VIN A - Please Check... | 2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2014 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2014 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2014 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2014 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2014 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2014 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2014 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN B - Please Check... | 2013 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN B - Please Check... | 2013 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2013 | Mazda | CX-9 | Grand Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2013 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2013 | Mazda | CX-9 | GS Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2013 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2013 | Mazda | CX-9 | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN A - Please Check... | 2013 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN V - Please Check... | 2013 | Mazda | CX-9 | Touring Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN B - Please Check... | 2012 | Mazda | 6 | GT Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| VIN B - Please Check... | 2012 | Mazda | 6 | S Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |

![[Hot Item] New 130A Alternator Fits Mazda Cx-9 2007-2014 Cy0118300A Cy0118300r0a A003tj2391](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765955734181)



