Product Details
Basic Info.
Model NO.
12590
Rectifier Structure
Eight Tubes
Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
24V
Head Cover Position
Front
Brand
Bosch
Material
Aluminum
Muffler Type
Center Muffler
Packing Size
46*38*17
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Nanjing City, Jiangsu Province
HS Code
8501610000
Production Capacity
3000pieces/Month
Product Description
| Property | Value |
|---|---|
| Voltage (V) | 24 |
| Amperage (A) | 90 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 12 |
| Pulley Diameter (mm) | 72 |
| Plug Code | 24 |
| OEM | OEM Reference |
|---|---|
| BOSCH | 0123525502 |
| BOSCH | 0986046040 |
| BOSCH | 4604 |
| IVECO | 2995980 |
| IVECO | 500315943 |
| IVECO | 500331734 |
| LUCAS | LRA02516 |
| LUCAS | LRA2516 |
| Make | Model | Type | Year | Info |
|---|---|---|---|---|
| IVECO | EUROSTAR | LD 190 E 39 P | - | |
| IVECO | EUROSTAR | LD 190 E 40 | 2000 - 2002 | 10300cc, 400HP |
| IVECO | EUROSTAR | LD 190 E 43 | - | |
| IVECO | EUROSTAR | LD 260 E 39 P | - | |
| IVECO | EUROSTAR | LD 260 E 40 | 2000 - 2002 | 10300cc, 400HP |
| IVECO | EUROSTAR | LD 260 E 43 Y/PS | - | |
| IVECO | EUROSTAR | LD 260 E 48 Y/PS | 1993 - 2002 | 12880cc, 480HP |
| IVECO | EUROSTAR | LD 440 E 39 T | - | |
| IVECO | EUROSTAR | LD 440 E 39 TX | - | |
| IVECO | EUROSTAR | LD 440 E 40 T | 2000 - 2002 | 10300cc, 400HP |
| IVECO | EUROSTAR | LD 440 E 40 TX/P | 2001 - 2002 | 10300cc, 400HP |
| IVECO | EUROSTAR | LD 440 E 43 T/P | 1993 - 2002 | 10300cc, 430HP |
| IVECO | EUROSTAR | LD 440 E 43 TX/P | 1999 - 2002 | 10300cc, 430HP |
| IVECO | EUROSTAR | LD 440 E 48 T/P | 2001 - 2002 | 12880cc, 480HP |
| IVECO | EUROTECH | 190 E 39 | - | |
| IVECO | EUROTECH | 190 E 40 /P | 2001 - | 10300cc, 400HP |
| IVECO | EUROTECH | 190 E 43 | - | |
| IVECO | EUROTECH | 260 E 39 Y | - | |
| IVECO | EUROTECH | 260 E 40 | 2001 - | 10300cc, 400HP |
| IVECO | EUROTECH | 260 E 43 Y | - | |
| IVECO | EUROTECH | 440 E 39 T | - | |
| IVECO | EUROTECH | 440 E 39 TX/P | 1999 - | 10300cc, 390HP |
| IVECO | EUROTECH | 440 E 40 T/P | 2000 - | 10300cc, 400HP |
| IVECO | EUROTECH | 440 E 40 TX/P | 2001 - | 10300cc, 400HP |
| IVECO | EUROTECH | 440 E 43 T | - | |
| IVECO | EUROTECH | 440 E 43 TX/P | 1999 - | 10300cc, 430HP |
| IVECO | EUROTRAKKER | MP 190 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 190 E 44 W Cursor | 2000 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 260 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 260 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2000 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 260 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 260 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 340 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 340 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 340 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 340 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 380 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 380 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 380 E 38 W Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 380 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 380 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 380 E 44 W Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 410 E 38 H Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 410 E 38 HB Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 410 E 44 H Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 410 E 44 HB Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 440 E 38 HT Cursor | 2001 - 2004 | 12880cc, 380HP |
| IVECO | EUROTRAKKER | MP 440 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 720 E 44 HT Cursor | 2001 - 2004 | 12880cc, 440HP |
| IVECO | EUROTRAKKER | MP 720 E 48 HT Cursor | 2001 - 2004 | 12880cc, 480HP |
| IVECO | STRALIS | AD 190S40 | - | |
| IVECO | STRALIS | AD 190S42 | - | |
| IVECO | STRALIS | AD 190S43 | - | |
| IVECO | STRALIS | AD 190S45 | - | |
| IVECO | STRALIS | AD 260S40 | - | |
| IVECO | STRALIS | AD 260S42 | - | |
| IVECO | STRALIS | AD 260S43 | - | |
| IVECO | STRALIS | AD 260S45 | - | |
| IVECO | STRALIS | AD 440S40 | - | |
| IVECO | STRALIS | AD 440S42 | - | |
| IVECO | STRALIS | AD 440S43 | - | |
| IVECO | STRALIS | AD 440S45 | - | |
| IVECO | STRALIS | AS 190S40 | 2002 - | 10300cc, 400HP |
| IVECO | STRALIS | AS 190S43 | 2002 - | 10300cc, 430HP |
| IVECO | STRALIS | AS 190S45 | 2006 - | 10300cc, 450HP |
| IVECO | STRALIS | AS 190S48 | 2002 - | 12880cc, 480HP |
| IVECO | STRALIS | AS 190S50 | 2006 - | 12882cc, 500HP |
| IVECO | STRALIS | AS 260S40 | 2002 - | 10300cc, 400HP |
| IVECO | STRALIS | AS 260S40 | 2005 - | 10300cc, 400HP |
| IVECO | STRALIS | AS 260S43 | 2002 - | 10300cc, 430HP |
| IVECO | STRALIS | AS 260S43 | 2005 - | 10300cc, 430HP |
| IVECO | STRALIS | AS 260S48 | 2002 - | 12880cc, 480HP |
| IVECO | STRALIS | AS 260S50 | 2006 - | 12882cc, 500HP |
| IVECO | STRALIS | AS 260S54 | 2002 - | 12880cc, 540HP |
| IVECO | STRALIS | AS 260S56 | 2006 - | 12880cc, 560HP |
| IVECO | STRALIS | AS 440S40 | 2002 - | 10300cc, 400HP |
| IVECO | STRALIS | AS 440S42 | - | |
| IVECO | STRALIS | AS 440S42 | 2006 - | 10300cc, 420HP |
| IVECO | STRALIS | AS 440S43 | 2002 - | 10300cc, 430HP |
| IVECO | STRALIS | AS 440S45 | - | |
| IVECO | STRALIS | AS 440S45 | 2006 - | 10300cc, 450HP |
| IVECO | STRALIS | AS 440S46 | 2009 - | 10300cc, 460HP |
| IVECO | STRALIS | AS 440S48 | 2002 - | 12880cc, 480HP |
| IVECO | STRALIS | AS 440S50 | - | |
| IVECO | STRALIS | AS 440S50 | 2006 - | 12882cc, 500HP |
| IVECO | STRALIS | AS 440S54 | - | |
| IVECO | STRALIS | AS 440S54 | 2002 - | 12880cc, 540HP |
| IVECO | STRALIS | AS 440S56 | - | |
| IVECO | STRALIS | AS 440S56 | 2006 - | 12880cc, 560HP |
| IVECO | STRALIS | AS 440S56 | 2006 - | 12882cc, 560HP |
| IVECO | STRALIS | AT 440S42 | 2006 - | 10300cc, 420HP |
| IVECO | STRALIS | AT 440S43 | 2003 - | 10300cc, 430HP |
| IVECO | STRALIS | AT 440S45 | 2006 - | 10300cc, 450HP |
| IVECO | STRALIS | ES 440S48 | 2004 - | 12880cc, 480HP |
| IVECO | STRALIS | ES 440S54 | 2004 - | 12880cc, 540HP |
| IVECO | TRAKKER | 380T38 | 2004 - 2012 | 12880cc, 380HP |
| IVECO | TRAKKER | 410T48 | 2005 - | 12880cc, 480HP |
| IVECO | TRAKKER | AD 190T38 | - | |
| IVECO | TRAKKER | AD 190T38 W | - | |
| IVECO | TRAKKER | AD 190T41 | - | |
| IVECO | TRAKKER | AD 190T41 W | - | |
| IVECO | TRAKKER | AD 190T44 | - | |
| IVECO | TRAKKER | AD 190T44 W | - | |
| IVECO | TRAKKER | AD 260T38 | - | |
| IVECO | TRAKKER | AD 260T38 B | 2005 - | 12880cc, 380HP |
| IVECO | TRAKKER | AD 260T38 W | - | |
| IVECO | TRAKKER | AD 260T41 | - | |
| IVECO | TRAKKER | AD 260T41 W | - | |
| IVECO | TRAKKER | AD 260T44 | - | |
| IVECO | TRAKKER | AD 260T44 W | - | |
| IVECO | TRAKKER | AD 260T45 | - | |
| IVECO | TRAKKER | AD 260T45 W | - | |
| IVECO | TRAKKER | AD 260T48 | - | |
| IVECO | TRAKKER | AD 260T50 | - | |
| IVECO | TRAKKER | AD 340T38 B | - | |
| IVECO | TRAKKER | AD 340T41 | - | |
| IVECO | TRAKKER | AD 340T41 B | 2006 - | 12880cc, 410HP |
| IVECO | TRAKKER | AD 340T44 | - | |
| IVECO | TRAKKER | AD 340T44 B | - | |
| IVECO | TRAKKER | AD 340T45 | - | |
| IVECO | TRAKKER | AD 340T45 B | 2006 - | 12880cc, 450HP |
| IVECO | TRAKKER | AD 340T50 | - | |
| IVECO | TRAKKER | AD 380T36 W | - | |
| IVECO | TRAKKER | AD 380T38 | - | |
| IVECO | TRAKKER | AD 380T38 B | 2005 - | 12880cc, 380HP |
| IVECO | TRAKKER | AD 380T38 W | - | |
| IVECO | TRAKKER | AD 380T41 | - | |
| IVECO | TRAKKER | AD 380T41 W | - | |
| IVECO | TRAKKER | AD 380T44 | - | |
| IVECO | TRAKKER | AD 380T44 B | 2005 - | 12880cc, 440HP |
| IVECO | TRAKKER | AD 380T44 W | - | |
| IVECO | TRAKKER | AD 380T45 W | - | |
| IVECO | TRAKKER | AD 380T48 | - | |
| IVECO | TRAKKER | AD 380T50 | - | |
| IVECO | TRAKKER | AD 400T38 T | - | |
| IVECO | TRAKKER | AD 400T38 WT | - | |
| IVECO | TRAKKER | AD 400T41 T | - | |
| IVECO | TRAKKER | AD 400T41 WT | - | |
| IVECO | TRAKKER | AD 400T44 T | - | |
| IVECO | TRAKKER | AD 400T44 WT | - | |
| IVECO | TRAKKER | AD 400T45 T | - | |
| IVECO | TRAKKER | AD 400T45 WT | - | |
| IVECO | TRAKKER | AD 400T50 T | - | |
| IVECO | TRAKKER | AD 410T38 B | - | |
| IVECO | TRAKKER | AD 410T38 H | 2005 - | 12880cc, 380HP |
| IVECO | TRAKKER | AD 410T41 | - | |
| IVECO | TRAKKER | AD 410T44 B | - | |
| IVECO | TRAKKER | AD 410T44 W | - | |
| IVECO | TRAKKER | AD 410T45 | - | |
| IVECO | TRAKKER | AD 410T45 W | 2006 - | 12880cc, 450HP |
| IVECO | TRAKKER | AD 410T45 W | 2007 - | 12880cc, 450HP |
| IVECO | TRAKKER | AD 410T48 | - | |
| IVECO | TRAKKER | AD 410T48 B | - | |
| IVECO | TRAKKER | AD 410T50 | - | |
| IVECO | TRAKKER | AD 440T38 T | - | |
| IVECO | TRAKKER | AD 440T41 T | - | |
| IVECO | TRAKKER | AD 440T44 B | 2005 - | 12880cc, 440HP |
| IVECO | TRAKKER | AD 440T44 T | - | |
| IVECO | TRAKKER | AD 440T45 T | - | |
| IVECO | TRAKKER | AD 440T50 T | - | |
| IVECO | TRAKKER | AD 720T38 T | - | |
| IVECO | TRAKKER | AD 720T38 WT | - | |
| IVECO | TRAKKER | AD 720T41 T | - | |
| IVECO | TRAKKER | AD 720T41 WT | - | |
| IVECO | TRAKKER | AD 720T44 T | - | |
| IVECO | TRAKKER | AD 720T44 WT | - | |
| IVECO | TRAKKER | AD 720T45 T | - | |
| IVECO | TRAKKER | AD 720T45 WT | - | |
| IVECO | TRAKKER | AD 720T48 T | - | |
| IVECO | TRAKKER | AD 720T50 T | - | |
| IVECO | TRAKKER | AT 340T38 | 2005 - | 12880cc, 380HP |
| IVECO | TRAKKER | AT 340T38 W | 2005 - | 12880cc, 380HP |
| IVECO | TRAKKER | AT 400T42 TH | 2005 - | 12880cc, 420HP |
| IVECO | TRAKKER | AT 410T54 T | 2005 - | 12880cc, 540HP |
| IVECO | TRAKKER | AT 720T42 T | 2005 - | 12880cc, 420HP |
| IVECO | TRAKKER | AT 720T42 WT | 2005 - | 12880cc, 420HP |

![[Hot Item] AC Alternator for Ievco OE No. 0123525502, 0123525500 Iveco 2995980 Lester 12590](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765955010036)



