Product Details
Basic Info.
Model NO.
7127-3NC-SE100A
Rectifier Structure
Nine Tubes
Current Level
100A
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Both
Brand
Delco
Material
Aluminum
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Changzhou
HS Code
8511509000
Production Capacity
3000 Units/Month
Product Description
| Property | Value |
|---|---|
| Voltage (V) | 12 |
| Amperage (A) | 42 |
| Note 1 | 12Si TYPE |
| Note 2 | Internal Regulator |
| Note 3 | Type |
| Note 5 | Ext Reg: ALT1022 |
| OEM | OEM Reference |
|---|---|
| DELCO/FORD | 1100553 |
| DELCO/FORD | 1100557 |
| DELCO/FORD | 1100558 |
| DELCO/FORD | 1100566 |
| DELCO/FORD | 1100567 |
| DELCO/FORD | 1100568 |
| DELCO/FORD | 1100569 |
| DELCO/FORD | 1100570 |
| DELCO/FORD | 1100571 |
| DELCO/FORD | 1100572 |
| DELCO/FORD | 1100590 |
| DELCO/FORD | 1100591 |
| DELCO/FORD | 1100600 |
| DELCO/FORD | 1100601 |
| DELCO/FORD | 1100605 |
| DELCO/FORD | 1100613 |
| DELCO/FORD | 1100615 |
| DELCO/FORD | 1100616 |
| DELCO/FORD | 1100618 |
| DELCO/FORD | 1100620 |
| DELCO/FORD | 1100621 |
| DELCO/FORD | 1100622 |
| DELCO/FORD | 1100623 |
| DELCO/FORD | 1100624 |
| DELCO/FORD | 1100625 |
| DELCO/FORD | 1100626 |
| DELCO/FORD | 1100627 |
| DELCO/FORD | 1100628 |
| DELCO/FORD | 1100629 |
| DELCO/FORD | 1100630 |
| DELCO/FORD | 1100631 |
| DELCO/FORD | 1100632 |
| DELCO/FORD | 1100633 |
| DELCO/FORD | 1100634 |
| DELCO/FORD | 1100636 |
| DELCO/FORD | 1100637 |
| DELCO/FORD | 1100638 |
| DELCO/FORD | 1100640 |
| DELCO/FORD | 1100642 |
| DELCO/FORD | 1100646 |
| DELCO/FORD | 1100647 |
| DELCO/FORD | 1100648 |
| DELCO/FORD | 1100649 |
| DELCO/FORD | 1100651 |
| DELCO/FORD | 1100656 |
| DELCO/FORD | 1100657 |
| DELCO/FORD | 1100658 |
| DELCO/FORD | 1100659 |
| DELCO/FORD | 1100661 |
| DELCO/FORD | 1100662 |
| DELCO/FORD | 1100663 |
| DELCO/FORD | 1100664 |
| DELCO/FORD | 1100665 |
| DELCO/FORD | 1100669 |
| DELCO/FORD | 1100670 |
| DELCO/FORD | 1100671 |
| DELCO/FORD | 1100674 |
| DELCO/FORD | 1100676 |
| DELCO/FORD | 1100677 |
| DELCO/FORD | 1100678 |
| DELCO/FORD | 1100679 |
| DELCO/FORD | 1100680 |
| DELCO/FORD | 1100681 |
| DELCO/FORD | 1100682 |
| DELCO/FORD | 1100683 |
| DELCO/FORD | 1100684 |
| DELCO/FORD | 1100686 |
| DELCO/FORD | 1100687 |
| DELCO/FORD | 1100688 |
| DELCO/FORD | 1100689 |
| DELCO/FORD | 1100690 |
| DELCO/FORD | 1100691 |
| DELCO/FORD | 1100692 |
| DELCO/FORD | 1100693 |
| DELCO/FORD | 1100694 |
| DELCO/FORD | 1100695 |
| DELCO/FORD | 1100696 |
| DELCO/FORD | 1100697 |
| DELCO/FORD | 1100699 |
| DELCO/FORD | 1100700 |
| DELCO/FORD | 1100701 |
| DELCO/FORD | 1100702 |
| DELCO/FORD | 1100703 |
| DELCO/FORD | 1100704 |
| DELCO/FORD | 1100705 |
| DELCO/FORD | 1100706 |
| DELCO/FORD | 1100707 |
| DELCO/FORD | 1100708 |
| DELCO/FORD | 1100709 |
| DELCO/FORD | 1100710 |
| DELCO/FORD | 1100711 |
| DELCO/FORD | 1100713 |
| DELCO/FORD | 1100714 |
| DELCO/FORD | 1100719 |
| DELCO/FORD | 1100720 |
| DELCO/FORD | 1100724 |
| DELCO/FORD | 1100725 |
| DELCO/FORD | 1100726 |
| DELCO/FORD | 1100727 |
| DELCO/FORD | 1100728 |
| DELCO/FORD | 1100729 |
| DELCO/FORD | 1100730 |
| DELCO/FORD | 1100731 |
| DELCO/FORD | 1100732 |
| DELCO/FORD | 1100733 |
| DELCO/FORD | 1100734 |
| DELCO/FORD | 1100736 |
| DELCO/FORD | 1100737 |
| DELCO/FORD | 1100738 |
| DELCO/FORD | 1100739 |
| DELCO/FORD | 1100740 |
| DELCO/FORD | 1100741 |
| DELCO/FORD | 1100742 |
| DELCO/FORD | 1100744 |
| DELCO/FORD | 1100745 |
| DELCO/FORD | 1100750 |
| DELCO/FORD | 1100752 |
| DELCO/FORD | 1100760 |
| DELCO/FORD | 1100761 |
| DELCO/FORD | 1100762 |
| DELCO/FORD | 1100765 |
| DELCO/FORD | 1100767 |
| DELCO/FORD | 1100768 |
| DELCO/FORD | 1100769 |
| DELCO/FORD | 1100770 |
| DELCO/FORD | 1100771 |
| DELCO/FORD | 1100772 |
| DELCO/FORD | 1100774 |
| DELCO/FORD | 1100777 |
| DELCO/FORD | 1100778 |
| DELCO/FORD | 1100779 |
| DELCO/FORD | 1100781 |
| DELCO/FORD | 1100782 |
| DELCO/FORD | 1100784 |
| DELCO/FORD | 1100787 |
| DELCO/FORD | 1100788 |
| DELCO/FORD | 1100790 |
| DELCO/FORD | 1100791 |
| DELCO/FORD | 1100793 |
| DELCO/FORD | 1100794 |
| DELCO/FORD | 1100795 |
| DELCO/FORD | 1100796 |
| DELCO/FORD | 1100797 |
| DELCO/FORD | 1100802 |
| DELCO/FORD | 1100803 |
| DELCO/FORD | 1100804 |
| DELCO/FORD | 1100805 |
| DELCO/FORD | 1100807 |
| DELCO/FORD | 1100808 |
| DELCO/FORD | 1100809 |
| DELCO/FORD | 1100810 |
| DELCO/FORD | 1100811 |
| DELCO/FORD | 1100813 |
| DELCO/FORD | 1100814 |
| DELCO/FORD | 1100815 |
| DELCO/FORD | 1100816 |
| DELCO/FORD | 1100817 |
| DELCO/FORD | 1100818 |
| DELCO/FORD | 1100820 |
| DELCO/FORD | 1100828 |
| DELCO/FORD | 1100834 |
| DELCO/FORD | 1100836 |
| DELCO/FORD | 1100837 |
| DELCO/FORD | 1100838 |
| DELCO/FORD | 1100839 |
| DELCO/FORD | 1100842 |
| DELCO/FORD | 1100843 |
| DELCO/FORD | 1100845 |
| DELCO/FORD | 1100846 |
| DELCO/FORD | 1100847 |
| DELCO/FORD | 1100851 |
| DELCO/FORD | 1100856 |
| DELCO/FORD | 1100860 |
| DELCO/FORD | 1100870 |
| DELCO/FORD | 1100871 |
| DELCO/FORD | 1100875 |
| DELCO/FORD | 1100878 |
| DELCO/FORD | 1100879 |
| DELCO/FORD | 1100885 |
| DELCO/FORD | 1100886 |
| DELCO/FORD | 1100888 |
| DELCO/FORD | 1100889 |
| DELCO/FORD | 1100891 |
| DELCO/FORD | 1100892 |
| DELCO/FORD | 1100893 |
| DELCO/FORD | 1100895 |
| DELCO/FORD | 1100896 |
| DELCO/FORD | 1100905 |
| DELCO/FORD | 1100906 |
| DELCO/FORD | 1100907 |
| DELCO/FORD | 1100908 |
| DELCO/FORD | 1100909 |
| DELCO/FORD | 1100910 |
| DELCO/FORD | 1100916 |
| DELCO/FORD | 1100917 |
| DELCO/FORD | 1100921 |
| DELCO/FORD | 1100931 |
| DELCO/FORD | 1100932 |
| DELCO/FORD | 1100933 |
| DELCO/FORD | 1100939 |
| DELCO/FORD | 1100943 |
| DELCO/FORD | 1100944 |
| DELCO/FORD | 1101282 |

![[Hot Item] 12V 100A Chrome Finish Auto/Car Alternator for Delco](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765955501812)



