Product Details
Basic Info.
Model NO.
A4TR5188
Rectifier Structure
Eight Tubes
Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Outer Bonding
Brushless Alternator Type
Claw-pole Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
24V
Head Cover Position
Front
Brand
Mitsubishi
Material
Aluminum
Muffler Type
Center Muffler
Transport Package
4 Units/Package
Specification
OEM
Trademark
HUB
Origin
Changzhou
HS Code
8511509000
Production Capacity
The Company's Own Production
Product Description
| Property | Value |
|---|---|
| Voltage (V) | 24 |
| Amperage (A) | 100 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 2 |
| Pulley Diameter (mm) | 74.7 |
| OEM | OEM Reference |
|---|---|
| LUCAS | LRA02863 |
| LUCAS | LRA2863 |
| MITSUBISHI | A004TR5188 |
| MITSUBISHI | A004TR5188ZT |
| MITSUBISHI | A4TR5188 |
| MITSUBISHI | A4TR5188ZT |
| SCANIA | 1525447 |
| Make | Model | Type | Year | Info |
|---|---|---|---|---|
| SCANIA | 4 Series | 114 C/340 | 1996 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 C/340 | 1996 - | 11000cc, 340HP |
| SCANIA | 4 Series | 114 C/340 | 1998 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 C/380 | 1998 - | 10600cc, 379HP |
| SCANIA | 4 Series | 114 C/380 | 1998 - | 10600cc, 380HP |
| SCANIA | 4 Series | 114 C/380 | 1998 - | 10600cc, 381HP |
| SCANIA | 4 Series | 114 G/340 | 1996 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 G/340 | 1996 - | 11000cc, 340HP |
| SCANIA | 4 Series | 114 G/340 | 1998 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 G/380 | 1998 - | 10600cc, 379HP |
| SCANIA | 4 Series | 114 G/380 | 1998 - | 10600cc, 380HP |
| SCANIA | 4 Series | 114 G/380 | 1998 - | 10600cc, 381HP |
| SCANIA | 4 Series | 114 L/340 | 1996 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 L/340 | 1996 - | 11000cc, 340HP |
| SCANIA | 4 Series | 114 L/340 | 1998 - | 10600cc, 340HP |
| SCANIA | 4 Series | 114 L/380 | 1998 - | 10600cc, 379HP |
| SCANIA | 4 Series | 114 L/380 | 1998 - | 10600cc, 380HP |
| SCANIA | 4 Series | 114 L/380 | 1998 - | 10600cc, 381HP |
| SCANIA | 4 Series | 124 C/360 | 1996 - | 11700cc, 360HP |
| SCANIA | 4 Series | 124 C/400 | 1996 - | 11700cc, 400HP |
| SCANIA | 4 Series | 124 C/420 | 1996 - | 11700cc, 420HP |
| SCANIA | 4 Series | 124 G/360 | 1996 - | 11700cc, 360HP |
| SCANIA | 4 Series | 124 G/400 | 1996 - | 11700cc, 400HP |
| SCANIA | 4 Series | 124 L/360 | 1996 - | 11700cc, 360HP |
| SCANIA | 4 Series | 124 L/400 | 1996 - | 11700cc, 400HP |
| SCANIA | 4 Series | 124 L/420 | 1996 - | 11700cc, 419HP |
| SCANIA | 4 Series | 124 L/420 | 1996 - | 11700cc, 420HP |
| SCANIA | 4 Series | 124 L/420 | 1997 - | 11700cc, 420HP |
| SCANIA | 4 Series | 124 L/420 | 1997 - | 11716cc, 420HP |
| SCANIA | 4 Series | 144 C/460 | 1996 - | 14200cc, 460HP |
| SCANIA | 4 Series | 144 C/530 | 1996 - | 14200cc, 530HP |
| SCANIA | 4 Series | 144 G/460 | 1996 - | 14200cc, 460HP |
| SCANIA | 4 Series | 144 G/530 | 1996 - | 14200cc, 530HP |
| SCANIA | 4 Series | 144 L/460 | 1995 - | 14200cc, 460HP |
| SCANIA | 4 Series | 144 L/530 | 1995 - | 14200cc, 530HP |
| SCANIA | 4 Series | 144 L/530 | 2000 - | 14200cc, 530HP |
| SCANIA | 4 Series | 94 C/260 | 1996 - | 9000cc, 260HP |
| SCANIA | 4 Series | 94 C/300 | 1996 - | 9000cc, 299HP |
| SCANIA | 4 Series | 94 C/310 | 1996 - | 9000cc, 310HP |
| SCANIA | 4 Series | 94 D/220 | 1996 - | 9000cc, 220HP |
| SCANIA | 4 Series | 94 D/260 | 1996 - | 9000cc, 260HP |
| SCANIA | 4 Series | 94 D/300 | 1996 - | 9000cc, 299HP |
| SCANIA | 4 Series | 94 D/300 | 1996 - | 9000cc, 300HP |
| SCANIA | 4 Series | 94 D/310 | 1996 - | 9000cc, 310HP |
| SCANIA | 4 Series | 94 D/310 | 1998 - | 9000cc, 310HP |
| SCANIA | 4 Series | 94 G/220 | 1996 - | 9000cc, 220HP |
| SCANIA | 4 Series | 94 G/220 | 1998 - | 9000cc, 220HP |
| SCANIA | 4 Series | 94 G/260 | 1996 - | 9000cc, 260HP |
| SCANIA | 4 Series | 94 G/260 | 1998 - | 9000cc, 260HP |
| SCANIA | 4 Series | 94 G/310 | 1996 - | 9000cc, 310HP |
| SCANIA | 4 Series | 94 L/310 | 1996 - | 9000cc, 310HP |
| SCANIA | 4 Series | T 114 G/340 | 1996 - | 10600cc, 340HP |
| SCANIA | 4 Series | T 114 G/340 | 1996 - | 11000cc, 340HP |
| SCANIA | 4 Series | T 114 G/340 | 1998 - | 10600cc, 340HP |
| SCANIA | 4 Series | T 114 L/340 | 1996 - | 10600cc, 340HP |
| SCANIA | 4 Series | T 114 L/340 | 1996 - | 11000cc, 340HP |
| SCANIA | 4 Series | T 114 L/340 | 1998 - | 10600cc, 340HP |
| SCANIA | 4 Series | T 124 G/360 | 1997 - | 11700cc, 360HP |
| SCANIA | 4 Series | T 124 G/400 | 1997 - | 11700cc, 400HP |
| SCANIA | 4 Series | T 124 L/360 | 1995 - | 11700cc, 360HP |
| SCANIA | 4 Series | T 124 L/360 | 1997 - | 11700cc, 360HP |
| SCANIA | 4 Series | T 124 L/400 | 1996 - | 11700cc, 400HP |
| SCANIA | 4 Series | T 124 L/400 | 1997 - | 11700cc, 400HP |
| SCANIA | 4 Series | T 124 L/420 | 1996 - | 11700cc, 420HP |
| SCANIA | 4 Series | T 124 L/420 | 1997 - | 11700cc, 420HP |
| SCANIA | 4 Series | T 144 G/460 | 1997 - | 14200cc, 460HP |
| SCANIA | 4 Series | T 144 G/530 | 1997 - | 14200cc, 530HP |
| SCANIA | 4 Series | T 144 L/460 | 1995 - | 14200cc, 460HP |
| SCANIA | 4 Series | T 144 L/460 | 1997 - | 14200cc, 460HP |
| SCANIA | 4 Series | T 144 L/530 | 1995 - | 14200cc, 530HP |
| SCANIA | 4 Series | T 144 L/530 | 1997 - | 14200cc, 530HP |
| SCANIA | P | - |

![[Hot Item] Auto Alternator for Scania A4tr5188 24V 100A](https://www.micstatic.com/landing/www/product/img/2017/company-profile-block-placeholder.jpg?_v=1765954985015)



