Product Details
Basic Info.
Model NO.
6005-2RS
Material
Chrome Steel
Tolerance
P6
Certification
ISO9001, TS16949
Clearance
C3
ABS
Without ABS
Brand
Coou / OEM
Transport Package
Single Box Packing or Industrial Packing
Specification
25*47*12mm
Trademark
CooU / OEM
Origin
China
HS Code
8482102000
Production Capacity
200000 PCS/Month
Product Description
Cixishi Chengben Bearing Co.,Ltd is a professional manufacturer of premium ball bearings. Our company always devotes to developing " High precision;Low noise;High speed;Long life" bearings,and build high precision bearings brand CooU ®.
We always adhere scientific and efficient production process and strictly quality control system. We require full inspections in every process.
The parts inspect when entering the factory. 100% inner diameter inspection & strictly roundness detection.
100% automatic vibration noise testing,
100% SECOND TIME manual noise testing,
100% appearance inspection before packing
We design and manufacture many non-standard bearings for automobile and motorcycle industries.
N & NR design ;Nitriding cage design;FULL ELEMENTS design
Nitriding cage and FULL ELEMENTS design can much improve the loading and lifetime.
For the following application fields, we can provide full and a complete solutions for customers.
Automobiles: Automobile Gearbox, Wheel Hub, Automobile Alternator, Tensioners, Electromagnetic Clutch Bearings For Automobile Air-Condition etc
Motorcycles: Engines, Crankshaft, Camshaft, Motorcycle gearbox, Wheel Hub, Clutch etc
Our bearings are exported to Germany, Italy, Spain, Poland, Bulgaria, Ireland, India, Turkey, UAE, Iran, SoutKorea ,Indonesia, Vietnam, Canada,
America, Mexico, Brazil etc. Most of them are widely used in the following industries:
The Company always uphold the "integrity management people-oriented", "customer first" philosophy, to provide customers with professional bearing solution.
We always believe the Good and Stable quality help us to win more and more trust of customers.
The after sales services is also part of our work.





We always adhere scientific and efficient production process and strictly quality control system. We require full inspections in every process.
The parts inspect when entering the factory. 100% inner diameter inspection & strictly roundness detection.
100% automatic vibration noise testing,
100% SECOND TIME manual noise testing,
100% appearance inspection before packing
We design and manufacture many non-standard bearings for automobile and motorcycle industries.
N & NR design ;Nitriding cage design;FULL ELEMENTS design
Nitriding cage and FULL ELEMENTS design can much improve the loading and lifetime.
For the following application fields, we can provide full and a complete solutions for customers.
Automobiles: Automobile Gearbox, Wheel Hub, Automobile Alternator, Tensioners, Electromagnetic Clutch Bearings For Automobile Air-Condition etc
Motorcycles: Engines, Crankshaft, Camshaft, Motorcycle gearbox, Wheel Hub, Clutch etc
Our bearings are exported to Germany, Italy, Spain, Poland, Bulgaria, Ireland, India, Turkey, UAE, Iran, SoutKorea ,Indonesia, Vietnam, Canada,
America, Mexico, Brazil etc. Most of them are widely used in the following industries:
The Company always uphold the "integrity management people-oriented", "customer first" philosophy, to provide customers with professional bearing solution.
We always believe the Good and Stable quality help us to win more and more trust of customers.
The after sales services is also part of our work.

| No | Bearing No | Structure | Inner ring | Outer ring | |||||
| Bore | Width | Diameter | Width | ||||||
| d-d1 | B | D | C | ||||||
| 1 | FS 6203 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 2 | 001 6203 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 3 | TS 6203 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 4 | TS 6204 2RS | Single-row | 20 | 14 | 47 | 14 | |||
| 5 | FS 6204 2RS | Single-row | 20 | 14 | 47 | 14 | |||
| 6 | AT 6202 2RS | Single-row | 15 | 11 | 35 | 11 | |||
| 7 | AT 6203 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 8 | AT 6203G 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 9 | AT 6203C14 2RS | Single-row | 17 | 14 | 40 | 14 | |||
| 10 | AT 6203C14G 2RS | Single-row | 17 | 14 | 40 | 14 | |||
| 11 | AT 6203D4210 2RS | Single-row | 10 | 13 | 42 | 13 | |||
| 12 | AT 6301 2RS | Single-row | 12 | 12 | 37 | 12 | |||
| 13 | AT 6303 2RS | Single-row | 17 | 14 | 47 | 14 | |||
| 14 | AT 6304 2RS | Single-row | 20 | 15 | 52 | 15 | |||
| 15 | AT 6304G 2RS | Single-row | 20 | 15 | 52 | 15 | |||
| 16 | AT 6005 2RS | Single-row | 25 | 12 | 47 | 12 | |||
| 17 | AT 6006 2RS | Single-row | 30 | 13 | 55 | 13 | |||
| 18 | AT 6006G 2RS | Single-row | 30 | 13 | 55 | 13 | |||
| 19 | AT 6006NN 2RS | Single-row | 30 | 13 | 55 | 13 | |||
| 20 | AT 6006C1959 2RS | Single-row | 30 | 13 | 59 | 19 | |||
| 21 | AT 6006C2259 2RS | Single-row | 30 | 13 | 59 | 22 | |||
| 22 | AT 6006C2659 2RS | Single-row | 30 | 13 | 59 | 26 | |||
| 23 | AT 6006C30B1530-8 2RS | Single-row | 30-8.2 | 15 | 55 | 30 | |||
| 24 | AT 6006C3458 2RS | Single-row | 30 | 13 | 58 | 34 | |||
| 25 | AT 6006C26 2RS | Single-row | 30 | 13 | 55 | 26 | |||
| 26 | AT 6006C2859 2RS | Single-row | 30 | 13 | 59 | 28 | |||
| 27 | AT 6006C2660 2RS | Single-row | 30 | 13 | 60 | 26 | |||
| 28 | AT 6006C2960 2RS | Single-row | 30 | 13 | 60 | 29 | |||
| 29 | AT 6006C2962 2RS | Single-row | 30 | 13 | 62 | 29 | |||
| 30 | AT 6006C24B1530-8 2RS | Single-row | 30-8.2 | 15 | 55 | 24 | |||
| 31 | AT 6007 2RS | Single-row | 35 | 14 | 62 | 14 | |||
| 32 | AT 6007C2966 2RS | Single-row | 35 | 14 | 66 | 29 | |||
| 33 | AT 6007C3367 2RS | Single-row | 35 | 14 | 67 | 33 | |||
| 34 | AT 63/22 2RS | Single-row | 22 | 16 | 56 | 16 | |||
| 35 | AT 63/22NN 2RS | Single-row | 22 | 16 | 56 | 16 | |||
| 36 | AT C2836B3114-8G 2RS | Double row | 14.6-8.2 | 32 | 36 | 29 | |||
| 37 | AT C2437B2610 2RS | Double row | 10 | 26 | 37 | 24 | |||
| 38 | AT C2437B2610G 2RS | Double row | 10 | 26 | 37 | 24 | |||
| 39 | AT C2437B2608 2RS | Double row | 8 | 26 | 37 | 24 | |||
| 39 | AT C2437B2608G 2RS | Double row | 8 | 26 | 37 | 24 | |||
| 40 | AT C2437B2615-8 2RS | Double row | 15-8.2 | 26 | 37 | 24 | |||
| 41 | AT C2437B2615-8G 2RS | Double row | 15-8.2 | 26 | 37 | 24 | |||
| 42 | AT C2437B2617-10 2RS | Double row | 17-10.2 | 26 | 37 | 24 | |||
| 43 | AT C2437B2617-10G 2RS | Double row | 17-10.2 | 26 | 37 | 24 | |||
| 44 | AT C2437B3117-10G 2RS | Double row | 17-10.2 | 31 | 37 | 24 | |||
| 45 | AT C2737B2910 2RS | Double row | 10 | 29 | 37 | 27 | |||
| 46 | AT C2842B3017-10G 2RS | Double row | 17-10.2 | 30 | 42 | 29 | |||
| 47 | AT C2650B3218-10N 2RS | Double row | 18-10.2 | 32 | 50 | 26 | |||
| 48 | AT C2355B3418-10 2RS | Double row | 18-10.2 | 34 | 55 | 23 | |||
| 49 | AT 3302B23 2RS | Double row | 15 | 23 | 42 | 23 | |||
| 50 | AT 225217 2RS | Double row | 17 | 22 | 52 | 22 | |||
| 51 | AT 225220 2RS | Double row | 20 | 22 | 52 | 22 | |||
| 52 | AT 3203B21 2RS | Double row | 17 | 21 | 40 | 21 | |||
| 53 | AT C2447B2724-8NN 2RS | Double row | 24-8.2 | 28 | 47 | 24 | |||
| 54 | AT C3650B3219-10 2RS | Double row | 18.5-10.25 | 32 | 50-47 | 36 | |||
| 55 | AT C3560B3030-10 2RS | Double row | 30-10.2 | 30 | 60 | 35 | |||
| 56 | AT C2650-47B3725-21 2RS | Double row | 25.5-20.75 | 37 | 50-47 | 26 | |||
| 57 | AT C3460B2332 2RS | Double row | 32 | 23 | 60 | 34 | |||
| 58 | AT C3665B3335-12 2RS | Double row | 35 | 33 | 65 | 36 | |||
| 59 | AT C3047B3528-FP11 2RS | Double row | 11-7.2 | 35 | 47 | 30 | |||
| 60 | AT 6006C28 2RS | Single-row | 30 | 13 | 55 | 28 | |||
| 61 | AT C2156B2332-10 2RS | Double row | 32-10.2 | 23 | 56 | 21 | |||
| 62 | AT 205535 2RS | Double row | 35 | 20 | 55 | 20 | |||
| 63 | AT 6006C3660 2RS | Single-row | 30 | 13 | 60 | 36 | |||
| 64 | AT 235530 2RS(30BD40) | Double row | 30 | 23 | 55 | 23 | |||
| 65 | AT 6007NN 2RS | Single-row | 35 | 14 | 62 | 14 | |||
| 66 | AT 61909 2RS | Single-row | 45 | 12 | 68 | 12 | |||
| 67 | AT 6005C17B2024-8G 2RS | Single-row | 24-8.2 | 20 | 47 | 17 | |||
| 68 | AT 6005C17B2024-10 2RS | Single-row | 24-10.2 | 20 | 47 | 17 | |||
| 69 | AT 6007G 2RS | Single-row | 35 | 14 | 62 | 14 | |||
| 70 | AT C2437B2617-15NN 2RS | Double row | 17-15.15 | 26 | 37 | 24 | |||
| 71 | AT C2842B3011G 2RS | Double row | 11 | 30 | 42 | 29 | |||
| 72 | AT 6005C1748B2024-8G 2RS | Single-row | 24-8.2 | 20 | 48 | 17 | |||
| 73 | AT 5203G 2RS | Double row | 17 | 18 | 40 | 18 | |||
| 74 | AT 3203C24B2610 2RS | Double row | 10 | 26 | 40 | 24 | |||
| 75 | AT 3305 2RS | Double row | 25 | 25 | 62 | 25 | |||
| 76 | AT C2557B3030-10NN 2RS | Double row | 30-10.2 | 30 | 57 | 25 | |||
| 77 | AT 6206C18B2122 2RS | Single-row | 22 | 21 | 62 | 18 | |||
| 78 | AT C2437B3016-10 2RS | Double row | 16.5-10.2 | 30 | 37 | 24 | |||
| 79 | AT 6006C2862B1630-12 2RS | Single-row | 30-12.2 | 16 | 62 | 29 | |||
| 80 | AT 3201 2RS | Double row | 12 | 16 | 32 | 16 | |||
| 81 | AT 6006C2956 2RS | Single-row | 30 | 13 | 56 | 29 | |||
| 82 | AT 6007C28 2RS | Single-row | 35 | 14 | 62 | 29 | |||
| 83 | AT C2852B2824-10 2RS | Single-row | 24-10.2 | 28 | 52 | 29 | |||
| 84 | AT C3867B3431-12 2RS | Double row | 31.05-12.4 | 34 | 67 | 39 | |||
| 85 | AT C3867B3631-S12 2RS | Double row | 31.05-S12.5 | 36 | 67 | 39 | |||
| 86 | AT 63/28 2RS | Single-row | 28 | 18 | 68 | 18 | |||
| 87 | AT 6006C17TB3029-S10 2RS | Single-row | 29.15-S10.3 | 30 | 55 | 17 | |||
| 88 | AT C3460B2712 2RS | Double row | 12 | 27 | 60 | 34 | |||
| 89 | AT C2437B4417-10G 2RS | Double row | 17-10.25 | 44 | 37 | 24 | |||
| 90 | AT 6005C17B2425-P10G 2RS | Single-row | 25.5-P10.2 | 24 | 47 | 17 | |||
| 91 | AT C2650B3419-10GG 2RS | Double row | 18.5-10.25 | 34 | 50 | 26 | |||
| 92 | MT 63/22C1424NK(HRBEA-015) | Single-row | 24 | 14 | 56 | 14 | |||
| 93 | MT 63/22C1424N1K(HRBEA-146) | Single-row | 24 | 14 | 56 | 14 | |||
| 94 | MT 63/22C155525K(CRBE-019) | Single-row | 25 | 15 | 55 | 15 | |||
| 95 | MT 63/22C155525 RS(HRBEA-018) | Single-row | 25 | 15 | 55 | 15 | |||
| 96 | AT C2437B2611G 2RS | Double row | 11± 0.02 | 26 | 37 | 24 | |||
| 97 | AT 6301C15 2RS | Single-row | 12 | 15 | 37 | 15 | |||
| 98 | MT 63/22C1525K(HRBEA-036) | Single-row | 25 | 15 | 56 | 15 | |||
| 99 | MT 63/22-25 RS(HRBEA-116) | Single-row | 25 | 16 | 56 | 16 | |||
| 100 | MT 6204R2 UG(CRBE-007) | Single-row | 20 | 14 | 47 | 14 | |||
| 101 | MT 6205C13R2K(HR00085) | Single-row | 25 | 13 | 52 | 13 | |||
| 102 | MT 6205C18N-ABS 3RS | Single-row | 25 | 18 | 52 | 18 | |||
| 103 | AT 6006C24B2131-19 2RS | Single-row | 31-19.3± 0.01 | 21 | 55 | 24 | |||
| 104 | AT C2437B2615-8N2 2RS( | Double row | 15-8.2 | 26 | 37 | 24 | |||
| 105 | MT 6205C11K(HR00071) | Single-row | 25 | 11 | 52 | 11 | |||
| 106 | AT C2642B2910 2RS | Double row | 10 | 29 | 42 | 26 | |||
| 107 | AT C3650B3219-10 2RS()31.8) | Double row | 18.5-10.25 | 32 | 50-47 | 36 | |||
| 108 | AT 336635 2RS | Double row | 35 | 33 | 66 | 33 | |||
| 109 | AT 3203C25B3710NN 2RS | Double row | 10 | 37 | 40 | 26 | |||
| 110 | AT 6006B2528-15 2RS |
Single-row | 28.5-10.25 | 26 | 55 | 13 | |||
| 111 | AT C2650B3018-10GG | Double row | 18-10.25 | 30 | 50 | 26 | |||
| 112 | AT 6206B3433-P10M5 2RS | Single-row | 32.85-P10M5 | 35 | 62 | 16 | |||
| 113 | AT 6006C2860B2430-10 2RS | Single-row | 30-10.25 | 24 | 60 | 29 | |||
| 114 | AT 6006C3260B3327-10 2RS | Single-row | 27-10.25 | 33 | 60 | 32 | |||
| 115 | AT 6005C2555B2524-10 2RS | Single-row | 24-10.25 | 25 | 55 | 25 | |||
| 116 | MT 6203 ZE(HR00070) | Single-row | 17 | 12 | 40 | 12 | |||
| 117 | AT C3236B3517-10 2RS | Double row | 17-10.25 | 35 | 36 | 32 | |||
| 118 | AT C3050-47B3420-10 2RS | Double row | 20-10.25 | 34 | 50-47 | 30 | |||
| 119 | AT 6006C2959B1930-10 2RS | Single-row | 30-10.3 | 19 | 59 | 29 | |||
| 120 | AT 6006C2959B1930-8 2RS | Single-row | 30-8.2 | 19 | 59 | 29 | |||
| 121 | AT C2437B2810G 2RS | Double row | 10 | 29 | 37 | 24 | |||
| 122 | AT 6203C164410 2RS | Single-row | 10 | 16 | 44 | 16 | |||
| 123 | AT C2836B3014-8G 2RS | Double row | 14.6-8.2.25 | 30 | 36 | 29 | |||
| 124 | AT 6004C10B1510NN K | Single-row | 10.03± 0.02 | 15 | 42 | 10 | |||
| 125 | AT 224827 2RS C5 | Double row | 27 | 22 | 48 | 22 | |||
| 126 | AT C2928B1608 2RS | Double row | 8 | 16 | 29 | 29 | |||
| 127 | AT C1726B2808 2RS | Double row | 8 | 28 | 26 | 17 | |||
| 128 | AT 6203B22P8 2RS | Single-row | P8.5 | 23 | 40 | 12 | |||
| 129 | AT C2437B4010G 2RS | Double row | 10 | 40 | 37 | 24 | |||
| 130 | AT C2437B3808G 2RS | Double row | 8 | 38 | 37 | 24 | |||
| 131 | AT 6006C2656 2RS | Single-row | 30 | 13 | 56 | 26 | |||
| 132 | AT 216845 2RS | Double row | 45 | 21 | 68 | 21 | |||
| 133 | AT 216240 2RS | Double row | 40 | 21 | 62 | 21 | |||
| 134 | AT 246240 2RS | Double row | 40 | 24 | 62 | 24 | |||
| 135 | AT C2262B2734-10 2RS | Double row | 34-10.3 | 27 | 62 | 22 | |||
| 136 | AT C2262B3034-12 2RS | Double row | 34-12.3 | 30 | 62 | 22 | |||
| 137 | AT 6006C3060B3431-FP13 2RS | Single-row | 31.5-FP13.3 | 34 | 60 | 30 | |||
| 138 | AT C2526B1708 2RS | Double row | 8 | 17 | 26 | 25 | |||
| 139 | AT 6303G 2RS | Single-row | 17 | 14 | 47 | 14 | |||
| 140 | AT 3203C29B4508 2RS | Double row | 8 | 45 | 40 | 29 | |||
| 141 | AT C3540B4508 2RS | Double row | 8 | 45 | 40 | 36 | |||
| 142 | AT C2928B2708 2RS | Double row | 8 | 28 | 29 | 29 | |||
| 143 | AT 172608G 2RS | Double row | 8 | 17 | 26 | 17 | |||
| 144 | AT C2650B4011GG 2RS | Double row | 11 | 40 | 50 | 26 | |||
| 145 | AT C2437B3914-8G 2RS | Double row | 14.1-8.25 | 39 | 37 | 24 | |||
| 146 | AT C3150B3425 2RS | Double row | 25 | 34 | 50 | 31 | |||
| 147 | AT 3301C27B2810 2RS | Double row | 10 | 29 | 37 | 27 | |||
| 148 | MT 6206B1522N K(20-1022) | Single-row | 22 | 15 | 62 | 15 | |||
| 149 | MT 63/22D5725K(HRBEA-080) | Single-row | 25 | 16 | 57 | 16 | |||
| 150 | MT 6304B1422K(HRBEA-115) | Single-row | 22 | 14 | 52 | 14 | |||
| 151 | MT 6304/22K(CRBE-040) | Single-row | 22 | 15 | 52 | 15 | |||
| 152 | AT C2437B4012-10G 2RS | Double row | 11.5-10.25± 0.015 | 41 | 37 | 24 | |||
| 153 | 6202D3921 2RS(30.9) | Single-row | 15 | 11 | 39 | 21± 0.03 | |||
| 154 | AT C2262B4634-10 2RS | Double row | 34-10.3 | 46 | 62 | 22 | |||
| 155 | MT 225624N K(HRBEA-035) | Double row | 24 | 22 | 56 | 22 | |||
| 156 | MT 6304B13K(HRBEA-134) | Single-row | 20 | 13 | 52 | 13 | |||
| 157 | AT C2437B4317-10G 2RS | Double row | 17-10.25 | 43 | 37 | 24 | |||
| 158 | AT 6201C2431B3408 2RS | Single-row | 8 | 34 | 31 | 24 | |||
| 159 | AT C2262B3034-10 2RS | Double row | 34-10.3 | 30 | 62 | 22 | |||
| 160 | 6203B18 2RS(20-1005-2RS) | Single-row | 17 | 18 | 40 | 12 | |||
| 161 | AT 6007C2865 2RS | Single-row | 35 | 14 | 65 | 29 | |||
| 162 | AT 6007C16NN 2RS | Single-row | 35 | 16 | 62 | 16 | |||
| 163 | AT 6006C24 2RS | Single-row | 30 | 13 | 55 | 24 | |||
| 164 | AT 6006C16 4RS | Single-row | 30 | 16 | 55 | 16 | |||
| 165 | AT C2942B3020DNF 2RS | Double row | 20 | 15 | 42 | 29 | |||
| 166 | AT C2437B3808-2G 2RS | Double row | 8 | 38 | 37 | 24 | |||
| 167 | AT 6008C1970 2RS | Single-row | 40 | 15 | 70 | 19 | |||
| 168 | MT 6203C9 K(HRBEA-082) | Single-row | 17 | 9 | 40 | 9 | |||
| 169 | MT 6003D38 K(HRBEA-057) | Single-row | 17 | 10 | 38 | 10 | |||
| 170 | AT 6006C3560B18-P10X3 2RS | Single-row | P10.2-3.4 | 18 | 60 | 35 | |||
| 171 | MT 6205C14K(HRBEA-032) | Single-row | 25 | 14 | 52 | 14 | |||
| 172 | MT 6303C12K(HRBEA-061) | Single-row | 17 | 12 | 47 | 12 | |||
| 173 | MT 63/22C1454N K | Single-row | 22 | 14 | 54 | 14 | |||
| 174 | AT 6304B1717 2RS(B17-99) | Single-row | 17 | 17 | 52 | 17 | |||
| 175 | AT 6305B1817 2RS(B17-126) | Single-row | 17 | 18 | 62 | 18 | |||
| 176 | AT C2437B4010-8G 2RS | Double row | 9.5-8.25 | 40 | 37 | 24 | |||
| 177 | AT C3361B2626-P10X6 2RS | Double row | P10.4-26.3+0.05 | 26 | 61 | 33 | |||
| 178 | AT C2437B4617-10G 2RS | Double row | 17-10.3 | 46 | 37 | 24 | |||
| 179 | AT 6203D40.3 2RS | Single-row | 17 | 12 | 40 | 12 | |||
| 180 | AT C2650B40-FP13GG 2RS | Double row | P13.3-7.2 | 40 | 50 | 26 | |||
| 181 | AT 6005C17B3123-M10G 2RS | Single-row | 22.75-M10 | 31 | 47 | 17 | |||
| 182 | AM 3206 4RS | Double row | 30 | 24 | 62 | 24 | |||
| 183 | AT 61907C24 2RS | Single-row | 35 | 10 | 55 | 24 | |||
| 184 | AT 35BD5520 2RS(30° ) | Double row | 35 | 20 | 55 | 20 | |||
| 185 | AM 3303 2RS(30° ) | Double row | 17 | 22 | 47 | 22 | |||
| 186 | AM 3304 2RS(30° ) | Double row | 20 | 22 | 52 | 22 | |||
| 187 | AT 35BD5020 2RS(30° ) | Double row | 35 | 20 | 50 | 20 | |||
| 188 | AT 35BD5222 2RS(30° ) | Double row | 35 | 22 | 52 | 22 | |||
| 189 | AT 32BD4718 2RS(30° ) | Double row | 32 | 18 | 47 | 18 | |||
| 190 | AT 30BD5222 2RS(30° ) | Double row | 30 | 22 | 52 | 22 | |||
| 191 | MT 6204C12K(HRBEA-133) | Single-row | 20 | 12 | 47 | 12 | |||
| 192 | AT 6006C2457 2RS | Single-row | 30 | 13 | 57 | 24 | |||
| 193 | AT 6206 2RS | Single-row | 30 | 16 | 62 | 16 | |||
| 194 | AT PA001 | 62-0.015/-0.035 | 30 | 80 | 30 | ||||
| 195 | AT 6006C17B2930-10 2RS | Single-row | 30-10.3 | 29 | 55 | 17 | |||
| 196 | AT 6004B2522-10NN 2RS | Single-row | 22-10.5 | 24.5 ± 0.0 |
42 | 12 | |||
| 197 | AM 6204B23H18 KPZ |
Single-row | 18 | 3 23 |
47 | 14 | |||
| 198 | AT 6203B1415 2RS | Single-row | 15 | 14 | 40 | 14 | |||
| 199 | AT C2437B2810 2RS | Double row | 10 | 29 | 37 | 24 | |||
| 200 | AT C2437B3810-8G 2RS | Double row | 9.5-8.25 | 38 | 37 | 24 | |||
| 201 | MT 6206-28 RS | Single-row | 28 | 16 | 62 | 16 | |||
| 202 | AT 6305B2017 2RS(B17-127T1X) | Single-row | 17 | 20 | 62 | 20 | |||
| 203 | AT 6304B1817 2RS(B17-116D) | Single-row | 17 | 18 | 52 | 18 | |||
| 204 | AT 6303-15 2RS(B15-86D) | Single-row | 15 | 14 | 47 | 14 | |||
| 205 | AT 6303 2RS(B17-102D) | Single-row | 17 | 14 | 47 | 14 | |||
| 206 | AT 3203C29B2508 2RS | Double row | 8 | 26 | 40 | 29 | |||
| 207 | AT 3202 2RS | Double row | 15 | 16 | 35 | 16 | |||
| 208 | AT C2650B4018-10GG 2RS | Double row | 18-10.3 | 40 | 50 | 26 | |||
| 209 | MT 63/22C135525K(HRBEA-053) | Single-row | 25 | 13 | 55 | 13 | |||
| 210 | AT 6006D57 2RS | Single-row | 30 | 13 | 57 | 13 | |||
| 211 | AT 6006C17B2930-S11 2RS | Single-row | 30 | 30 | 55 | 17 | |||
| 212 | AT C2650B2823-11GG 2RS | Double row | 23-17-11 | 28 | 50 | 26 | |||
| 213 | AT 6006C1657B19-P10X3 2RS | Single-row | P10.2-3.4 | 19 | 57 | 16 | |||
| 214 | AT 6007C37B1630-8 2RS | Single-row | 30-8.5 | 16 | 62 | 38 | |||
| 215 | AT 6000C1127NNS 2RS(ECB10-50D) | Single-row | 10 | 11 | 27 | 11 | |||
| 216 | AT 6000C1427NNS 2RS(ECB10-27D) | Single-row | 10 | 14 | 27 | 14 | |||
| 217 | AT 6007C28B1630-8 2RS | Single-row | 30-8.5 | 16 | 62 | 29 | |||
| 218 | AT C2650B2715-8N 2RS | Double row | 15-8.25 | 27 | 50 | 26 | |||
| 219 | AT C2437B2817-10G 2RS | Double row | 17-10.25 | 28 | 37 | 24 | |||
| 220 | AT 6006C2557B2725-S11 2RS | Single-row | 25.15-S11 | 28 | 57 | 25 | |||
| 221 | AT C2952B2929-S11 2RS | Single-row | 29.15-S11 | 29 | 52 | 29 | |||
| 222 | AT C2552B2628-S11 2RS | Single-row | 28-S11 | 26 | 52 | 25 | |||
| 223 | AT C3562B2240 2RS | Double row | 40 | 22 | 62 | 35 | |||
| 224 | AT C2552B2624-10 2RS | Single-row | 24-10.5 | 26 | 52 | 25 | |||
| 225 | AT 6006C2259B3131-FP13 2RS | Single-row | 31-FP13 | 32 | 59 | 22 | |||
| 226 | AT C2552B2824-S9 2RS | Single-row | 24.2-S9 | 28 | 52 | 25 | |||
| 227 | AT C2437B3510 2RS | Double row | 10 | 35 | 37 | 24 | |||
| 228 | AT C2437B3016-10G 2RS | Double row | 10.25-16.5 | 30 | 37 | 24 | |||
| 229 | AT 3301C27B4010 2RS | Double row | 10 | 40 | 37 | 27 | |||
| 230 | AT C2140-36B2510-8 2RS | Double row | 8.4-9.8 | 25 | 36-40 | 22 | |||
| 231 | AT C2650B2425-8 2RS | Single-row | 8.3-25 | 25 | 50 | 26 | |||
| 232 | AT 6006C2360 2RS | Single-row | 30 | 13 | 60 | 23 | |||
| 233 | AT 6202C13NP 2RS | Single-row | 15 | 13 | 35 | 13 | |||
| 234 | AT C2437B3110G 2RS | Double row | 10 | 32 | 37 | 24 | |||
| 235 | AT 6205 2RS | Single-row | 25 | 15 | 52 | 15 | |||
| 236 | AT 264210 2RS | Double row | 10 | 26 | 42 | 26 | |||
| 237 | AT C2437B2917-10 2RS | Double row | 17-10.25 | 29 | 37 | 24 | |||
| 238 | AT 62/22 2RS | Single-row | 22 | 14 | 50 | 14 | |||
| 239 | AT 62/22 2RS | Single-row | 22 | 14 | 50 | 14 | |||
| 240 | AT C2437B2812 2RS | Double row | 12 | 29 | 37 | 24 | |||
| 241 | 3002 2RS | Double row | 15 | 13 | 32 | 13 | |||
| 242 | AT 6304N 2RS | Single-row | 20 | 15 | 52 | 15 | |||
| 243 | B123523 | 23± 0.005 | 12 | 35 | / | ||||
| 244 | AT 3301C24B2610G 2RS | Double row | 10 | 26 | 37 | 24 | |||
| 245 | AT C2437B3115-8G 2RS | Double row | 8.25-15 | 32 | 37 | 24 | |||









