Product Details
- Overview
- PRODUCT DETAILS
- MORE PHOTOS
- CATALOGUE
- COMPANY INTRODUCTION
- PRODUCTION PROCEDURE
- RELATED PRODUCTS
- FUNCTION
- OUR ADVANTANGE
Basic Info.
Model NO.
43550-0D050
Type
Roller
Material
Chrome Steel Gcr15
Tolerance
P6
Certification
ISO9001
Lubrication
Grease or Oil
Feature
Long Life / Durable / Low Voice
Stock Qty
Rich /Great Supplying Ability
After Service
Within 24 Hours Response
Main Market
Global
Delivery Method
Air, Sea, Express
Precision Rating
P0 P6 P5 P4 P2
Structure
Spherical/Cylindrical/Deep Groove/Angular Contact
Transport Package
Industrial or Single Box as Request
Specification
standard
Trademark
DOKING
Origin
China
HS Code
84821090
Production Capacity
2000000/Year
Packaging & Delivery
Package Size
30.00cm * 20.00cm * 25.00cm
Package Gross Weight
7.000kg
Product Description
In the automotive manufacturing sector, the 43550-0D050 bearing is widely used. It is extensively employed in the transmission systems of automobiles, such as in gearboxes, capable of effectively withstanding axial and radial loads generated during gear shifting and power transmission, ensuring smooth and efficient power transmission and guaranteeing the smoothness of gear shifting and the stability of the transmission system. At the wheel hub, this bearing supports the weight of the vehicle, buffering complex impacts from the road surface, enabling the wheels to rotate flexibly and stably. Whether it is frequent starting and stopping on urban roads or continuous high-speed driving on highways, it can reduce vehicle noise and vibration, enhancing the driving experience and safety.
Heavy industrial equipment also cannot do without the 43550-0D050 bearing. In rolling mills, facing huge rolling forces and high-speed operation requirements, it can withstand heavy loads and maintain high-precision rotation, ensuring the stable operation of the rollers and facilitating the production of high-precision steel. Mining machinery such as ore crushers and mine hoists, with harsh working environments and extremely heavy loads, the 43550-0D050 bearing, with its outstanding load-bearing capacity and wear resistance, can reliably cope, ensuring the continuous and stable operation of the equipment and improving production efficiency.
The operation of construction machinery is complex, and the 43550-0D050 bearing performs well in this context. During the operation of excavators, the digging, rotation, and movement of the bucket and the operating devices will generate variable loads. This bearing can adapt to such complex conditions, ensuring smooth and coordinated operation of all components and reducing the occurrence of faults. When cranes lift heavy loads, they have extremely high requirements for the stability of the transmission system. The 43550-0D050 bearing provides stable support for them, ensuring safe and efficient lifting operations.
In the plastic machinery field, large injection molding machines and extrusion equipment have strict requirements for bearing performance. The 43550-0D050 bearing can withstand axial and radial forces during injection and extrusion processes in high-temperature, high-pressure environments with certain corrosive plastic raw materials, ensuring stable operation of the equipment and facilitating high-quality production of plastic products.












| Bearing No. | GERMANY | SWEDEN | JAPAN | Dimension(mm) | kg | |||
| d1 | D | B | C | |||||
| DAC255200206 | 565592 | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
| DAC25520037 | 156704 | 25 | 52 | 37 | 37 | 0.31 | ||
| DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | |||
| DAC25520043 | 546467/576467 | 25 | 52 | 43 | 43 | 0.36 | ||
| DAC25550043 | 617546A | 25BWD01 | 25 | 55 | 43 | 43 | 0.44 | |
| DAC25560032 | 445979 | BT2B445539AA | 25 | 56 | 32 | 32 | 0.34 | |
| DAC29530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
| DAC30600037 | BAH5000 | 30 | 60 | 37 | 37 | 0.42 | ||
| DAC30600337 | 529891AB | 30 | 60.3 | 37 | 37 | 0.42 | ||
| DAC30600337 | 545312/581736 | 30 | 60.3 | 37 | 37 | 0.42 | ||
| DAC34620037 | 531910/561447 | BA2B633313CA | 30BWD07 | 34 | 62 | 37 | 37 | 0.41 |
| DAC34640034 | 434201B/VKBA1307 | 30BWD07 | 34 | 64 | 34 | 34 | 0.43 | |
| DAC34640037 | 532066DE | BAHB311316B/309724 | 34 | 64 | 37 | 37 | 0.47 | |
| DAC34640037 | 540466B/805231 | VKBA1382 | 34BWD03/ACA78 | 34 | 64 | 37 | 37 | 0.47 |
| DAC34660037 | 559529/580400CA | 605214/VKBA1306 | 34BWD04/BCA70 | 34 | 66 | 37 | 37 | 0.5 |
| DAC35640037 | BA2B309726 | 34BWD11 | 35 | 64 | 35 | 35 | 0.4 | |
| DAC35650035 | 546238A | 636114A/479399 | 34BWD10B | 35 | 65 | 35 | 35 | 0.4 |
| DAC35650037 | BAH0042 | 35 | 65 | 37 | 37 | 0.51 | ||
| DAC35660032 | BA2B443952/445620B | 35 | 66 | 32 | 32 | 0.42 | ||
| DAC35660033 | 35BWD19E | 35 | 66 | 33 | 33 | 0.43 | ||
| DAC35660037 | 544307C/581010A | 445980A/BAH-5001A | 35 | 66 | 37 | 37 | 0.48 | |
| DAC35680037 | 430042C | 633676/BAH-0015 | 35 | 68 | 37 | 37 | 0.52 | |
| DAC35680037 | 541153A/549676 | 311309/BAH-0023 | 35 | 68 | 37 | 37 | 0.52 | |
| DAC35720033 | 548083 | 633528F/633295B | 35BWD21(4RS) | 35 | 72 | 33 | 33 | 0.58 |
| DAC35720033 | 548033 | BAH0031 | 35 | 72 | 33 | 33 | 0.58 | |
| DAC35720433 | BA2B445535AE | XGB 40714 | 35 | 72.04 | 33 | 33 | 0.58 | |
| DAC35720233/31 | 562686 | 456162/44762B | XGB 40714 | 35 | 72.02 | 33 | 31 | 0.54 |
| DAC35720034 | 540763/548376A | BAHB633669/BAH0013 | 35 | 72 | 34 | 34 | 0.58 | |
| DAC35770042 | VKBA1343 | 35BWD06ACA111 | 34.99 | 77.04 | 42 | 42 | 0.86 | |
| DAC37720033 | VKBA857 | 35BWD01C | 37 | 72 | 33 | 33 | 0.51 | |
| DAC37720037 | VKBA3763 | 37 | 72 | 37 | 37 | 0.59 | ||
| DAC37720237 | 527631 | BAH0051B | 37 | 72.02 | 37 | 37 | 0.59 | |
| DAC37740045 | 541521C | BAH0012AM5S | 37 | 74 | 45 | 45 | 0.79 | |
| DAC38700037 | ZFRTBRGHOO37 | 633028CB | 38 | 70 | 37 | 37 | 0.56 | |
| DAC38700038 | 309945A | 37BWD01B | 38 | 70 | 38 | 38 | 0.57 | |
| DAC38710033/30 | BAHB636193C | 37.99 | 71.02 | 33 | 30 | 0.5 | ||
| DAC38710039 | 574795A | 686908A | 38BWD31CA53 | 37.99 | 71 | 39 | 39 | 0.62 |
| DAC38720036/33 | FW135 | 38BWD09ACA120 | 38 | 72 | 36 | 33 | ||
| DAC38720040 | 575069B | VKBA3929 | 30BWD22 | 38 | 72 | 40 | 40 | 0.63 |
| DAC38730040 | 30BWD12 | 38 | 73 | 40 | 40 | 0.67 | ||
| DAC38740036/33 | 574795A | VKBA1377 | 38 | 74 | 36 | 33 | 0.61 | |
| 42410-12240 | 42460-06110 | 42460-48030 | 43502-32080 | 40202-1AA0A |
| 42410-12250 | 42450-06130 | 42450-48040 | 43502-35170 | 40202-1KAOA |
| 42410-12260 | 42460-06090 | 42460-48040 | 43502-39105 | 40202-1LA1A |
| 42410-30020 | 42450-08010 | 42450-48050 | 43502-42010 | 40202-1LB0A |
| 42410-33010 | 42450-08020 | 42460-48060 | 43502-52030 | 40202-2Y010 |
| 42410-33050 | 42450-0C010 | 42450-52020 | 43502-60180 | 40202-3DA0A |
| 42410-42020 | 42460-0C010 | 42450-52060 | 43510-47011 | 40202-3S625 |
| 42410-42040 | 42450-0D060 | 42450-60050 | 43550-02020 | 40202-4M405 |
| 42410-42050 | 42450-0E030 | 42460-60010 | 43550-02050 | 40202-7S000 |
| 42410-44020 | 42460-0E020 | 42450-60070 | 43550-0D070 | 40202-7S100 |
| 42410-48041 | 42450-0T010 | 42460-60030 | 43550-0R010 | 40202-AL56C |
| 42410-48060 | 42460-0T010 | 43401-60010 | 43550-17010 | 40202-CA000 |
| 42410-50010 | 42450-12030 | 43401-60012 | 43550-30010 | 40202-CG110 |
| 42410-52020 | 42450-12050 | 43401-60080 | 43560-3C010 | 40202-EA000 |
| 42410-52070 | 42450-12170 | 43421-35010 | 43550-42010 | 40202-EA300 |
| 42410-B1010 | 42450-12710 | 43421-60013 | 43550-42020 | 40202-EB70B |













