Product Details
- Overview
- Product Description
- Company Profile
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
6712000370
Type
Tensioner Bearing
Material
Chrome Steel
Tolerance
P0
Certification
ISO9001, TS16949
Clearance
C0
ABS
Without ABS
Brand
Si/Ppb/Customer's Brand
Suitable for Car Brands
Ssangyong
Key Words
Belt Tensioner
Postion
Engine Parts
Product
Ssangyong Belt Tensioner
Item
Auto Parts
Application
Belt Tensioner for Ssangyong
Name
Timing Belt Tensioner
Outer Diameter
70mm
Width
26mm
Weight
0.586 Kg
Accessories
with Freewheel Belt Pulley
Transport Package
Carton
Specification
Metal
Trademark
PPB/CUSTOMER'S BRAND
Origin
Zhejiang
HS Code
8482102000
Production Capacity
30000 PCS Per Month
Packaging & Delivery
Package Size
26.00cm * 18.00cm * 10.00cm
Package Gross Weight
0.800kg
Product Description
V-ribbed Belt Tensioner for SSANGYONG ACTYON SPORTS Timing Belt Tensioner 6712000370 Engine Tensioner Pulley
1. Product: Belt Tensioner
2. Application: SSANGYONG
3. Outer Diameter: 70.2mm
4. Width: 26mm
5. Weight: 0586kg
7. MOQ: 100PCS
8. Package: PPB brand box, customers' brand box, Neutral package
2. Application: SSANGYONG
3. Outer Diameter: 70.2mm
4. Width: 26mm
5. Weight: 0586kg
7. MOQ: 100PCS
8. Package: PPB brand box, customers' brand box, Neutral package
OEM
|
SSANGYONG : 6712000270
|
SSANGYONG : 6712000370 |
Reference number:
|
AUTE X : 655096
IN A : 534053310
INTER BRAKE : 5340533
INTER BRAKE : 534053300
|
INTER BRAKE : 534053320
INTER BRAKE : 534053330
Lu K : 5340533100
RU VILLE : 55150
S CHAEFFLER GRUPPE : F-563616.05
|
Application:
ACTYON
2012 - ...
| Model | Produced | KW | HP | CCM |
|---|---|---|---|---|
| ACTYON SPORTS II 2.2 Xdi | 131 | 178 | 2157 | |
| ACTYON SPORTS II 2.2 Xdi 4WD | 2015-07 - ... | 131 | 178 | 2157 |
| ACTYON SPORTS II 2.0 Xdi | 2012-01 - ... | 114 | 155 | 1998 |
KORANDO
2010 - ...
| Model | Produced | KW | HP | CCM |
|---|---|---|---|---|
| KORANDO (CK) 2.0 e-XDi 4WD | 2012-02 - ... | 110 | 150 | 1998 |
| KORANDO (CK) 2.0 e-XDi | 2010-11 - ... | 129 | 175 | 1998 |
| KORANDO (CK) 2.0 e-XDi 4WD | 2010-11 - ... | 129 | 175 | 1998 |
| KORANDO (CK) 2.0 e-XDi | 2012-02 - ... | 110 | 150 | 1998 |
REXTON
2012 - ...
| Model | Produced | KW | HP | CCM |
|---|---|---|---|---|
| REXTON W / REXTON 2.0 Xdi All-wheel Drive | 2012-07 - ... | 114 | 155 | 1998 |
| REXTON W / REXTON 2.2 Xdi | 2015-07 - ... | 131 | 178 | 2157 |
| REXTON W / REXTON 2.2 Xdi All-wheel Drive | 2015-07 - ... | 131 | 178 | 2157 |
| REXTON W / REXTON 2.0 Xdi | 2012-07 - ... | 114 | 155 | 1998 |
RODIUS
2013 - ...
| Model | Produced | KW | HP | CCM |
|---|---|---|---|---|
| RODIUS II 2.0 Xdi | 2013-07 - ... | 114 | 155 | 1998 |
| RODIUS II 2.0 Xdi 4WD | 2013-07 - ... | 114 | 155 | 1998 |
| RODIUS II 2.2 Xdi | 2015-07 - ... | 131 | 178 | 2157 |
| RODIUS II 2.2 Xdi 4WD | 2015-07 - ... | 131 | 178 | 2157 |
![]() |
![]() |
Belt Tensioner, belt tensioner pulley, timing belt tensioner, automatic belt tensioner, belt pulley, timing pulley, idler pulley, engine pulley, idler pulley assembly, tensioner & idler pulley, belt idler pulley, drive belt idler, pulley, tensioner.
| Wheel Bearing | Dimensions(mm) | Hub Assembly | Clutch Bearing | Truck Bearing | Taper roller bearing | Wheel bearing kit | Wheel Bearing | Tensioner Bearing | |||
| d | D | B | C | ||||||||
| DAC25520037 | 25 | 52 | 37 | 37 | 54KWH01 | VKC2601 | 564734.H195 | HM218248/10 | VKBA 1333 | 510082 | VKM11014 |
| DAC25520042 | 25 | 52 | 42 | 42 | 51KWH01 | VKC2091 | 566193.H195 | 32218 | VKBA 3455 | 510086 | VKM11018 |
| DAC27530043 | 27 | 53 | 43 | 43 | 52710-25001 | VKC3500 | 566425.H195 | EK50045 | 510058 | VKM11072 | |
| DAC27600050 | 27 | 60 | 50 | 50 | 52710-2D111 | VKC3501 | 566426.H195 | EK50046 | VKBA 3661 | 510092 | vkm11073 |
| DAC28580044 | 28 | 58 | 44 | 44 | 51750-2D003 | VKC3502 | 566427.H195 | NP672572 | VKBA 1358 | 510093 | VKM11106 |
| DAC29530037 | 29 | 53 | 37 | 37 | 42200-SAA-G02 | VKC3505 | 569868.H195 | 39581/39520 | VKBA 3614 | 510095 | VKM11113 |
| DAC30550032 | 30 | 55 | 32 | 32 | 28BWK15 | VKC3507 | 571762.H195 | NP318274 | VKBA 3676 | 510100 | vkm11115 |
| DAC34660037 | 34 | 66 | 37 | 37 | MB242820 | VKC3514 | 201059 | 30206 | VKBA 3680 | 510037 | VKM11120 |
| DAC35650035 | 35 | 65 | 35 | 35 | 2DACF4-100/495 | VKC3515 | 800792 | 30207 | VKBA 3613 | 510038 | vkm11124 |
| DAC35650037 | 35 | 65 | 37 | 37 | 27BWK03 ABS | VKC3519 | 803194A | 30209 | VKBA 3639 | 516004 | VKM11142 |
| DAC37720033 | 37 | 72 | 33 | 33 | 43200-30R07 | VKC3523 | VKBA3552 | 30210 | VKBA 3648 | 516005 | VKM11222 |
| DAC37720037 | 37 | 72 | 37 | 37 | 3DACF026F1AS | VKC3527 | VKBA5314 | 30212 | VKBA 3596 | 516012 | VKM11250 |
| DAC38700037 | 38 | 70 | 37 | 37 | 3DACF026F-2A | VKC3530 | VKBA5397 | 30313 | VKBA 6831 | 510072 | vkm11255 |
| DAC38720036/33 | 38 | 72 | 36 | 33 | 53KWH01 | VKC3538 | VKBA5412 | 32007X | VKBA 1460 | 512405 | VKM11257 |
| DAC38720036 | 38 | 72 | 36 | 36 | 1DACF6-98/44 | VKC3541 | VKBA5415 | 32212 | VKBA 3617 | 512416 | VKM11258 |
| DAC38720040 | 38 | 72 | 40 | 40 | 2DACF5-95/702 | VKC3548 | VKBA5416 | 32219 | VKBA 3556 | 512469 | VKM11263 |
| DAC38740036 | 38 | 74 | 36 | 36 | 801344D | VKC3552 | VKBA5423 | 32309 | VKBA 6556 | 512494 | VKM11269 |
| DAC39720037 | 39 | 72 | 37 | 37 | 2DACF5-100/425 | VKC3553 | VKBA5424 | 32310 | VKBA 3907 | 512510 | VKM11338 |
| DAC39740036 | 39 | 74 | 36 | 36 | D6512615XE | VKC3555 | VKBA5552 | 33209 | VKBA 6520 | 512554 | vkm12201 |
| DAC39740036/34 | 39 | 74 | 36 | 34 | 3DACF10-85/52 | VKC3556 | BTF0056EB | 33213 | VKBA 3656 | 512568 | VKM12390 |
| DAC40720036/33 | 40 | 72 | 36 | 33 | 42410-87101 | VKC3558 | 80503A.H195 | 33213 | VKBA 3981 | 513335 | VKM31099 |
| DAC40720036 | 40 | 72 | 36 | 36 | 42200-SM4-018 | VKC3559 | F-805567 | 33118 | VKBA 3532 | 513338 | VKM31116 |
| DAC40740036 | 40 | 74 | 36 | 36 | 3DACF026F-1AC | 3151027031 | 805092C | 32310 | VKBA 3658 | 513365 | VKM14201 |
| DAC408402538 | 40 | 84.02 | 53.8 | 53.8 | 43560-26010 | F - 358286 | 805011C | 33215 | VKBA 3554 | 513366 | 533006620 |
| DAC42720038 | 42 | 72 | 38 | 38 | 89411-B2050 | 360809B | 805479 | 33116 | VKBA 3786 | 513389 | 532067610 |
| DU42750060 | 42 | 75 | 60 | 60 | 2DACF6-1143/59 | F - 358547 | 805008 | 3977X/3921XA | VKBA 3605 | 27BWD01J | 534031810 |
| DAC42760033 | 42 | 76 | 33 | 33 | 3DACF10-84/78-I | CR 1315 | 805531 | LM78349A/10C | VKBA 3576 | 28BWD03A | 534007920 |
| DAC42760038/35 | 42 | 76 | 38 | 35 | BR930872 | 500000820 | 805012 | 32206B | VKBA 3643 | 28BWD01A | 531055120 |
| DAC42760040 | 42 | 76 | 40 | 40 | 42410-12130 | 3151133031 | BTH0018A | L44649/10 | VKBA3608 | 30BWD01A | VKM65054 |
| DAC43790045 | 43 | 79 | 45 | 45 | 2DACF4-100/565 | 3151044031 | BTH0022 | L45449/L45410 | VKBA1437 | 32BWD05 | VKM38242 |
| DAC45820045 | 45 | 82 | 45 | 45 | LA01-33-04XB | 3151899001 | BTH0053 | 34274/34492A | VKBA 007 | 34BWD11 | 532002710 |
| DAC49900045 | 49 | 90 | 45 | 45 | 42410-87701 | 3151807001 | BTH0055 | 594A/592A | VKBA3404 | 34BWD07B | 531062520 |
| DAC50890051 | 50 | 89 | 51 | 51 | 55BWKH01V | 500023560 | 81 93420 0346 | 32218 | VKBA1441 | 34BWD09A | VKM32023 |
| DAC52960050 | 52 | 96 | 50 | 50 | 43202-72B00 | PRB-42 | VKBA528 | JH307749/10 | VKBA 959 | 35BWD19E | VKM31047 |
| DAC54960051 | 54 | 96 | 51 | 51 | 89544-06070(R) | 3151875001 | SET420 | 42686/42624 | VKBA 733 | 35BWD07 | VKM31221 |
| DU55900054 | 55 | 90 | 54 | 54 | 2DACF5-100/56 | 500053960 | VKBA 673 | 575S/572 | VKBA 505 | 35BWD07A | VKM31015 |
| DAC55900060 | 55 | 90 | 60 | 60 | 2DACF6-100/45 | F-218286.2 | VKBA523 | 482A/472 | VKBA 5038 | 35BWD16 | VKM14103 |
Sichuan Mighty Machinery Co. Ltd is a professional manufacturer of auto bearings and other auto parts for more than 20 years. We provide a one-stop service for our customers. Our main products include wheel bearings & hub assembly, belt tensioners, clutch release bearings, transmission parts, brake parts, suspension and steering parts and other parts.
Relying on the professional and rich manufacturing experience and many substantial factories which stable cooperated for many years, Mighty suppliers customers high-quality products at very competitive prices.
Relying on the professional and rich manufacturing experience and many substantial factories which stable cooperated for many years, Mighty suppliers customers high-quality products at very competitive prices.
Customer satisfaction is our First Priority, We adhere to the concept of " Quality First, Customer First". We will continue to provide high-quality products and the best services to our customers and build up win-win long-time friendship partners.

OEM manufacturing available
Full range, large stock
Quickly feedback
One year warranty
One-stop service
On-time delivery

| Packaging Details | 1 piece in a single box 2 boxes in a carton 30 cartons in a pallet |
| Nearest Port | Shanghai or Ningbo |
| Lead Time | For stock parts: 1-5 days. If no stock parts: <20 pcs: 15-30 days ≥20 pcs: to be negotiated. |
OUR SERVICES
- We have more than 20 years' experience in auto bearings fields.
- Excellent quality control is one of our main principles
- We offer OEM service, accept customer labels, and develop the product with your drawings or samples
- Any questions will get a response within 24 hours.
We don't have the minimum order quantity. We can also provide free samples, but you need to pay the freight.
2. Do you provide ODM&OEM order service?
3. After-sales service and warranty time
4. How to place an order?
Send us an email of the models, brand, quantity, consignee information, model of transportation, and paymentConfirm payment and arrange the production.
5. What are your packing conditions?
We use standardized export packaging and environmental protection packaging materials. If you have a legally registered patent, we will package the goods in your brand box after receiving your authorization
6. What are your payment terms?
7. How long is your delivery time?
The delivery time of the sample order is 3-5 days, and that of a batch order is 5-45 days. The exact delivery time depends on the item and the quantity you ordered.
8. Do you test all products before delivery?
Yes, according to ISO standards, we have professional Q/C personnel, precision testing instruments, and an internal inspection system. We control the quality of every process from material receiving to packaging to ensure that you receive high-quality products
Yes, according to ISO standards, we have professional Q/C personnel, precision testing instruments, and an internal inspection system. We control the quality of every process from material receiving to packaging to ensure that you receive high-quality products





