Product Details
Basic Info.
Model NO.
UCPH203 UCPH204 UCPH205 UCHP206 UCPH207 UCPH208
Tolerance
P0
Certification
ISO9001
Clearance
C0
ABS
Without ABS
Brand
Fkd
Suitable for Car Brands
Mechanical Equipment, Like Agricaltural Machinery
Quality
ABEC-1
Company Area
100, 000sqm(Plant 65000+ Sqm)
Housing Material
Cast Iron(Ht200)
Bearing Hardness
60-65HRC
Transport Package
Plastic Bag + Single Color Box+ Carton + Pallet
Specification
mm and inch size
Trademark
FKD, HHB, FE
Origin
Xingtai, Hebei
HS Code
84832000
Production Capacity
600, 000PCS Per Mouth
Product Description
Product name: Pillow Blocks
Product item: UCPH 200
Product unit No. UCPH 200--210
Product material: Chrome steel for bearings, cast iron for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Product item: UCPH 200
Product unit No. UCPH 200--210
Product material: Chrome steel for bearings, cast iron for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
| Unit NO. | Dimensions(mm/in.) | Bolt Size mm/in. | Bearing NO. | Housing NO. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B | n | |||||
| UCPH201 | 12 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC201 | PH201 | 0.84 |
| UCPH 201-8 | 1/2 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.2205 | 0.5 | 3/8 | UC201-8 | PH201 | 0.83 |
| UCPH202 | 15 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC202 | PH202 | 0.83 |
| UCPH 202-9 | 9/16 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.2205 | 0.5 | 3/8 | UC202-9 | PH202 | 0.83 |
| UCPH 202-10 | 5/8 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.2205 | 0.5 | 3/8 | UC202-10 | PH202 | 0.83 |
| UCPH203 | 17 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC203 | PH203 | 0.82 |
| UCPH 203-11 | 11/16 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.2205 | 0.5 | 3/8 | UC203-11 | PH203 | 0.81 |
| UCPH204 | 20 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC204 | PH204 | 0.8 |
| UCPH 204-12 | 3/4 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.2205 | 0.5 | 3/8 | UC204-12 | PH204 | 0.8 |
| UCPH205 | 25 | 80 | 140 | 105 | 50 | 13 | 19 | 16 | 114 | 34.1 | 14.3 | M10 | UC205 | PH205 | 1.04 |
| UCPH 205-13 | 13/16 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.3425 | 0.563 | 3/8 | UC205-13 | PH205 | 1.08 |
| UCPH 205-14 | 7/8 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.3425 | 0.563 | 3/8 | UC205-14 | PH205 | 1.07 |
| UCPH 205-15 | 15/16 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.3425 | 0.563 | 3/8 | UC205-15 | PH205 | 1.05 |
| UCPH 205-16 | 1 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.3425 | 0.563 | 3/8 | UC205-16 | PH205 | 1.04 |
| UCPH206 | 30 | 90 | 161 | 121 | 50 | 17 | 21 | 17 | 130 | 38.1 | 15.9 | M14 | UC206 | PH206 | 1.45 |
| UCPH 206-17 | 1-1/16 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.626 | 1/2 | UC206-17 | PH206 | 1.46 |
| UCPH 206-18 | 1-1/8 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.626 | 1/2 | UC206-18 | PH206 | 1.47 |
| UCPH 206-19 | 1-3/16 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.626 | 1/2 | UC206-19 | PH206 | 1.45 |
| UCPH 206-20 | 1-1/4 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.626 | 1/2 | UC206-20 | PH206 | 1.44 |
| UCPH207 | 35 | 95 | 166 | 127 | 60 | 17 | 21 | 18 | 140 | 42.9 | 17.5 | M14 | UC207 | PH207 | 1.83 |





